Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Henan, China | Voltage:380V |
Power:5.5kw | Weight:220kg |
Dimension(L*W*H):1100*600*780mm | Year:2019 |
Warranty:12 Months | After-sales Service Provided:Free spare parts, Engineers available to service machinery overseas |
Certification:SGS | Name:puff snack machine |
Material:Crabon steel | Color:Customised |
Usage:make snack food | Function:Multifunctional |
Type:Towable Food Trailer | Raw material:Corn maize Grains |
Item:stainless steel puffed rice machine prices | Application:Automatic Corn Rice Cheese Ball Puff Snack Food Making Machine |
replacement Seal of High Capacity Dog Food Extruder Plant Dry Type Fish Feed Processing Machine Floating Fish Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | Size | |
100BNR20HV1V | 100 mm | 150 mm | 30 mm | 36 kN | 1,558 Kg | 30 | 100x150x30 | |
XLT5.1/2 | 139,7 mm | 177,8 mm | - | 68,5 kN | 1,7 Kg | 28,575 | 139.7x177.8x28.575 | |
AXZ 5,5 7 15 | 7 mm | 15 mm | - | 3,55 kN | 0,005 Kg | 5,5 | 7x15x5.5 | |
24122 CCK30/W33 | 110 mm | 180 mm | 69 mm | - | - | 2.717 Inch | 69 Millimeter | 180x110x69 | |
SA 10 | 10 mm | 12,9 mm | 14 mm | - | - | - | - | |
GK65X70X49.1XZW | 65,000 | 70,000 | - | - | - | - | - | |
KT 222917 | 22 | 29 | - | 18,7 kN | 0,0225 Kg | - | - | |
SS6208 2RS FM222 | - | - | - | - | 0.4 | - | - | |
01BCP180MGRAT | - | - | - | - | 113.945 | - | - | |
5305-mzg | 25.000 mm | 62.0000 mm | 25.40 mm | - | - | - | - | |
GF 30 DO | 30 mm | 47 mm | 22 mm | - | - | - | - | |
BT4B 334141 G/HA1VA901 | 635 mm | 901.7 mm | 654.05 mm | - | - | - | - | |
6707ZZ | 35 mm | 44 mm | 5 mm | 5 mm | - | - | - |
replacement Bearing of High Capacity Dog Food Extruder Plant Dry Type Fish Feed Processing Machine Floating Fish Food Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Dimensione | Diametro del foro | |
ER201 | 47 | 12 | - | - | - | - | - | |
NKJS75 | 105 mm | 75 mm | 32 mm | 91,5 kN | 1,06 Kg | - | - | |
7030 CDT | 225 mm | 150 mm | - | - | - | - | - | |
SDAF 22324 | 2.50 in | 4.724 Inch | 119.99 Millimeter | 21.2500 in | 7.8750 in | 88.53 | - | - | |
61819-2RS | 4.724 Inch | 120 Millimeter | 3.74 Inch | 95 Millimeter | - | - | 0.305 | - | - | |
6330 M | 12.598 Inch | 320 Millimeter | 5.906 Inch | 150 Millimeter | - | - | 25.32 | - | - | |
M272449D-90010 | - | - | - | - | 356.88 | - | - | |
FRM215/14 | 215 mm | - | 14 mm | - | - | - | - | |
STF279KVS3951E | - | 279.4 | - | 2360 | - | - | - | |
A6157 | 1.5745 in | - | - | - | - | - | - | |
TL22318EAKE4 | 190 mm | 90 mm | 64 mm | 64 mm | - | 90x190x64 | 90 | |
HK1010 | 14 mm | - | - | 10 mm | - | 10x14x10 | 10 | |
NNU4924K | 165 mm | 120 mm | 45 mm | - | - | 120x165x45 | 120 | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | - | 7x11x2.5 | 7 |
Customer Case Of High Capacity Dog Food Extruder Plant Dry Type Fish Feed Processing Machine Floating Fish Food Machine At 2021 | |
---|---|
1 | Pellet Pet Food Machine Automatic Drying Pellet Auto Extruder Wet Making Pet Food Machine Sale In United Arab Emirates |
2 | Auto corn/rice puffing machine Multifunction cereal bulking machine Puffed snack food extruder making machine For Sale Nigeria |
3 | fish food machinery animal floating fish feed pellet extruder machine Sale In Argentina |
4 | fish food machinery animal floating fish feed pellet extruder machine Sale In Nigeria |
5 | Small Blueberry Strawberry bar Mini Fruit bar slab extruder former machine for Food Shop For Sale Argentina |
6 | Good price pet food machine process/small dog food extruder machine/extruder dog food Sale In Turkey |
7 | Auto corn/rice puffing machine Multifunction cereal bulking machine Puffed snack food extruder making machine For Sale Nigeria |
Customer Cases For Food Extruder Machine For Factory In 2022 | |
---|---|
1 | Grain Soybean Expander/Carp Food Extruder Machine Process In Russia |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine for farm Sale In Brazil |
3 | Grain Soybean Expander/Carp Food Extruder Machine Sale In South Africa |
4 | Pellet Pet Food Machine Automatic Drying Pellet Auto Extruder Wet Making Pet Food Machine Sale In Brazil |
5 | Good price pet food machine process/small dog food extruder machine/extruder dog food Process In Saudi Arabia |
6 | Factory Price Floating Pellet Machine Fish Feed Extruder Machine Fish Food Making Machine Sale In Brazil |
High Capacity Dog Food Extruder Plant Dry Type Fish Feed Processing Machine Floating Fish Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Yk Vibration Granulator/ Extruder/ Pellet Machine for Food and Pharmaceutical | 1 Set | US$1547 | US$7022 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1675 | US$5519 |
China Manufacture Factory Price Commercial Industrial Dog Food Extruder Machine | 1 Set | US$1553 | US$6658 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1210 | US$5828 |
Aquarium Floating Fish Flake Food Feed Pellet Extruder Making Machine | 1 Set | US$1646 | US$7404 |
Stainless Steel Manual Food Extruder Potato Chips Cutter Squeezer Super Long French Fries Press Making Machine | 1 Set | US$1148 | US$7299 |
Jwell-PLA|Pet Plastic Biodegradable Sheet Recycling Making Extruder Machine for Food Packing | 1 Set | US$1063 | US$5172 |
Twin Screw Extruder Pet Dog Fish Food Pellet Machine | 1 Set | US$1996 | US$7274 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved