Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Egypt, France, Indonesia, Morocco, Algeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V 50Hz | Power:70-240Kw |
Weight:5 KG | Dimension(L*W*H):36000*25000*35000mm |
Warranty:1 Year | After-sales Service:Engineers available to service |
Motor brand:Siemens China Beide | Electric elements:Siemens |
Invert brand:Delta | Machine material:Stainless Steel 304 |
Screw material:38CrMoAL | Packing:wooden case |
Capacity:150-2000kg/h | Product:Dog food |
Name:Pet Dog Food Extrusion Factory Machine Processing Plant | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, Saudi Arabia, Thailand, South Korea, Bangladesh | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO9001 |
replacement Seal of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | Type | C0 | |
32015 | 75 mm | 103 kN | 115 mm | 25 mm | 0,9 Kg | - | 159 kN | |
61800-2RS1 | 10 mm | 1,72 kN | 19 mm | 5 mm | 0,0055 Kg | - | 0,83 kN | |
UCT208-24T04CC+WB | 38.1 mm | 29.6 kN | - | 49.2 mm | 2.53 kg | - | 18.2 kN | |
EXPA204T20 | 20 mm | 12.8 kN | - | 34 mm | 0.62 kg | - | 6.65 kN | |
NUP214-E-M1 | 2.756 Inch | 70 Millimeter | - | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.36 | - | - | |
1654-2RS | - | - | - | - | 0.1 | - | - | |
EE647220 | 22.0000 in | - | - | - | - | - | - | |
CLBUM12-16-[1-100/0.1] | - | - | - | - | - | - | - | |
BGTN6000DD | - | - | - | - | - | Bearings with Housings | - | |
6313DDU | - | - | - | - | - | Ball | - | |
AST800 14080 | - | - | - | - | - | - | - | |
DT427639 | 42 mm | 39 mm | 76 mm | 39 mm | - | - | - | |
68/750 | 750,000 mm | 78,000 mm | 920,000 mm | 78,000 mm | - | - | - |
replacement Bearing of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Weight | Size | |
5510 | - | - | - | - | - | - | - | |
SL192311 | 55 mm | 120 mm | 43 mm | 43 mm | 43 | - | 55x120x43 | |
UCIP315-48 | 76,2 mm | - | 82 mm | 113 kN | 82 | 17,6 Kg | - | |
30230 | 150 mm | 270 mm | 45 mm | 492 kN | 49 | 11,1 Kg | 150x270x49 | |
231/800 KCW33+H31/800 | 800 mm | 1280 mm | 375 mm | 375 mm | 375 | - | 800x1280x375 | |
7952A | 260 mm | 360 mm | 46 mm | 231 kN | 46 | 14,3 Kg | 260x360x46 | |
7220 BEGAM | 100 mm | 180 mm | 34 mm | - | 1.339 Inch | 34 Millimeter | - | 180x100x34 | |
UST207T04CC+WB | 35 mm | - | 32 mm | 25.7 kN | - | 1.63 kg | - | |
QAA307KITST | - | - | - | - | - | 6.804 | - | |
52MSTR ZINC PLATED | - | - | - | - | - | 0.061 | - | |
6309-Z/C4 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | 0 | - | |
MUCP209-28NP | 1.7500 in | 5-3/8" to 6-1/8" | 2-1/4 in | - | - | - | - | |
LSE300BRHFHTPS | - | - | - | - | - | - | - | |
6413 | 65 mm | 160 mm | 37 mm | - | - | - | - |
Customer Case Of Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder At 2021 | |
---|---|
1 | Best Selling Double Screw Food Extruder Professional Food Production Line Process In Morocco |
2 | Grain Soybean Expander/Carp Food Extruder Machine For Sale Saudi Arabia |
3 | Pellet Pet Food Machine Automatic Drying Pellet Auto Extruder Wet Making Pet Food Machine For Sale United Arab Emirates |
4 | Automatic High Quality Puffed Extruded Corn Snack Food Making Machine Process In Brazil |
5 | Small Blueberry Strawberry bar Mini Fruit bar slab extruder former machine for Food Shop Sale In Russia |
6 | Pet food single screw extruder/ Floating fish feed pellet making machine Process In India |
7 | Grain Soybean Expander/Carp Food Extruder Machine Sale In Russia |
Customer Cases For Food Extruder Machine For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine for farm Sale In Russia |
2 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Process In Turkey |
3 | puff food machine . rice corn puffed snack extruder machine Process In South Africa |
4 | Good price pet food machine process/small dog food extruder machine/extruder dog food Process In Turkey |
5 | Hot Sale Corn Puff Snacks Extruded Machine Snack Food Production Line Sale In Saudi Arabia |
6 | puff food machine . rice corn puffed snack extruder machine Sale In Nigeria |
Floating Fish Feed Pellet Making Machine Aquatic Fish Food Production Line Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder Pet Dog Fish Food Pellet Machine | 1 Set | US$1227 | US$7282 |
Stainless Steel Manual Food Extruder Potato Chips Cutter Squeezer Super Long French Fries Press Making Machine | 1 Set | US$1616 | US$5923 |
Aquarium Floating Fish Flake Food Feed Pellet Extruder Making Machine | 1 Set | US$1704 | US$6988 |
China Manufacture Factory Price Commercial Industrial Dog Food Extruder Machine | 1 Set | US$1949 | US$7284 |
Yk Vibration Granulator/ Extruder/ Pellet Machine for Food and Pharmaceutical | 1 Set | US$1953 | US$6923 |
Pet Food Extruder Fish Dog Cat Feed Pellet Making Machine | 1 Set | US$1115 | US$6359 |
Jwell-PLA|Pet Plastic Biodegradable Sheet Recycling Making Extruder Machine for Food Packing | 1 Set | US$1990 | US$7916 |
Animal Feed Pelletizer Double Screw Fish Food Extruder Machine | 1 Set | US$1224 | US$6865 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved