Condition:New, New | Year:2021 |
Dimension(L*W*H):1100*1080*1250mm | Weight:220 KG |
Place of Origin:China | Automatic Grade:Automatic |
Voltage:220V/380V | Machinery Capacity:120KG |
Key Machines:snack puff machine | Product Type:corn, rice |
After-sales Service Provided:Engineers available to service machinery overseas | Application:snack |
replacement Seal of Snacks Extrusion Machine, Puffed Snack Food Extruder Food Extrusion Machine (SLG65/70/85) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Size | Width | |
NKX 35 | 35 mm | 47 mm | 0,163 Kg | - | 30 mm | 35x47x30 | 30 | |
2580/2523S | 31.75 mm | 69,85 mm | 0,45 Kg | 19,05 mm | 25,357 mm | 31.75x69.85x23.812 | 23,812 | |
430324XU | 120 mm | 260 mm | 30,5 Kg | 960 kN | - | 120x260x128 | 128 | |
7232BDB | 160 mm | 290 mm | 27,4 Kg | 385 kN | 48 mm | 160x290x48 | 48 | |
UCFL310L3 | 50 mm | - | 4.05 kg | 62 kN | 61 mm | - | - | |
016DX016 | - | - | 0.025 | - | - | - | - | |
QVV311-22KITSO | - | - | 6.804 | - | - | - | - | |
62/22 N | 0.866 Inch | 22 Millimeter | 1.969 Inch | 50 Millimeter | 0 | - | - | - | - | |
SPB-405070 | 40 mm | 50 mm | - | - | - | - | - | |
89448 | 240 mm | 440 mm | - | - | - | - | - | |
6805 | 75 mm | 85 mm | - | 10 mm | 10 mm | - | - |
replace Seal of Snacks Extrusion Machine, Puffed Snack Food Extruder Food Extrusion Machine (SLG65/70/85) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
5306-2RS C3 | 30 mm | 72 mm | 30,2 mm | - | - | - | - | |
NA4922S | 110 mm | 150 mm | 40 mm | 2,12 Kg | 75,5 kN | - | - | |
K80x88x30 | 80 | 88 | - | 0,138 Kg | 68,2 kN | - | - | |
UCC320-64T20 | 101.6 mm | - | 108 mm | 19.9 kg | 171.6 kN | - | - | |
2MMVC9117HXVVSUMFS934 | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.866 Inch | 22 Millimeter | 0.916 | - | N/A | 0.0 | |
CUCNPT 208 40MM | - | - | - | 0 | - | N/A | 0.0 | |
N-318 M C/3 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 1.693 Inch | 43 Millimeter | 5.9 | - | N/A | 0.0 | |
496-50000/494B-50000 | 3.188 Inch | 80.975 Millimeter | 5.512 Inch | 140.005 Millimeter | - | 1.92 | - | N/A | 0.0 | |
239/750CAMKP55W507 | - | - | - | 410 | - | N/A | 0.0 | |
2305-TVH | 25 mm | 62 mm | 24 mm | - | - | - | - | |
7848B | 240 mm | 300 mm | 28 mm | - | 28 mm | - | - | |
677ZZ | 7 mm | 11 mm | 3 mm | - | 3 mm | - | - |
Sponsored products related to Snacks Extrusion Machine, Puffed Snack Food Extruder Food Extrusion Machine (SLG65/70/85) | ||||||||
---|---|---|---|---|---|---|---|---|
Power | Motor | Sunny | Weight | Origin | Barrel | HS Code | Voltage | |
2D | - | - | - | - | China | - | 84388000 | - |
3D | - | - | - | - | China | - | 8438600000 | - |
(SLG65/70/85) | - | - | - | - | China(Mainland) | - | 84388000 | - |
2D | 55kw | Siemens, ABB or China Famous Brands | - | 3000kgs | Shandong China | - | 8419810000 | 380V, 50Hz, 3phases (Adjustable) |
3D | - | Chinese or Siemens or ABB | +86 151 6514 2832 | 5000kg | China | - | 8438800000 | - |
(SLG65/70/85) | - | - | - | - | China(Mainland) | - | 84388000 | - |
2D | - | - | - | - | China | - | 843880 | - |
3D | 58kw/68kw/70kw | - | - | 3000kgs | Jinan, China | Alloy | 8438800000 | 380V, 50Hz, 3phases (Adjustable) |
2D | - | - | - | - | China | - | 84388000 | - |
3D | - | - | - | - | Jinan Shandong | - | 8438800000 | - |
Customer Cases For Extrusion Snacks Food Machinery For Factory In 2022 | |
---|---|
1 | Continuous aerator depositing Inflator marshmallow rope candy floss depositing machinery Process In Brazil |
2 | customized twin screw extruder for puffed snacks food machine For Sale Nigeria |
3 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet Sale In Morocco |
4 | KH 600 snack food machine/cake makig machine Sale In Algeria |
5 | customized twin screw extruder for puffed snacks food machine For Sale Egypt |
6 | Puffed Food Snacks Twin Screw Extruder Machine Sale In Brazil |
7 | Mini Production Line Food Equipment Small Energy Bites Extrusion Machine Process In Nigeria |
8 | fried pellet making machine /fry snacks machine/pellet extruder Process In Turkey |
Customer Have Factory Case Of Extrusion Snacks Food Machinery At 2021 | |
---|---|
1 | Corn puffs extruder machine corn puff snack extruder snack puffing machine For Sale Argentina |
2 | Corn puffs extruder machine corn puff snack extruder snack puffing machine Process In Russia |
3 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Process In Russia |
4 | Corn puffs extruder machine corn puff snack extruder snack puffing machine Process In United Arab Emirates |
5 | Big capacity best price double screw extruder food snacks machine Sale In Brazil |
6 | Double screw puffed extrusion corn snack extruder machine Sale In Egypt |
7 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery Sale In Brazil |
8 | hot sale Tart Making Machine / Egg Tart tray Maker / Egg Tart Machine Process In Morocco |
Snacks Extrusion Machine, Puffed Snack Food Extruder Food Extrusion Machine (SLG65/70/85) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Puffing Extrusion Corn Snack Food Machinery | 1 Set | US$1412 | US$5617 |
2D 3D Snack Pellet Food Bugles Chips Making Machinery | 1 Set | US$1926 | US$5765 |
High Quality Pani Puri Snack Pellet Extrusion Food Machinery | 1 Set | US$1267 | US$7784 |
Stainless Steel Automatic Macaroni Machine Line | 1 Set | US$1939 | US$7788 |
Twin Screw Extrusion Corn Flakes Snacks Food Machinery | 1 Set | US$1534 | US$5393 |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Pellet Food Making Machinery Puff Snack Food Extrusion Machine | 1 Set | US$1712 | US$6849 |
Full Automatic Chinese Jinan City Fried Corn 3D Bugles Snacks Chips Food Extrusion Machine | 1 Set | US$1103 | US$7180 |
Factory Price Energy Bar Extruder Machine Cream Filled Snacks Machine Corn Filling Production | 1 Set | US$1001 | US$5077 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved