Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop | Showroom Location:Egypt, Turkey |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:2 years |
Core Components:Bearing, Gearbox, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:380v or others,depends on your local requirement |
Power:Depends on capacity | Weight:Depends on capacity |
Dimension(L*W*H):Depends on capacity | Warranty:2 years |
Key Selling Points:Easy to operate | Materials:Food grade stainless steel |
After sale service:Maintenance and repair service,video technical support | After Warranty Service:Online support |
Local Service Location:Egypt, Turkey | After-sales Service Provided:Field maintenance and repair service |
Certification:CE |
replacement Seal of Full Automatic Corn Flakes Puffed Snacks Food Extrusion Process Machine with Food Extrusion Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | EAN | B | |
580/572 | - | 139,992 mm | 82,55 mm | - | - | - | - | |
LM9511526-1 | 0,75 Kg | 115 mm | 85 mm | - | - | - | 26 mm | |
M1307EL | 0 | - | - | 1.0 | N/A | 4547359109573 | - | |
42346-2 | 1.398 | 0 Inch | 0 Millimeter | 3.463 Inch | 87.96 Millimeter | 0.0 | N/A | 0053893283661 | 1.141 Inch | 28.981 Millimeter | |
C 2244 K/HA3C4 | 62.3 | - | - | 0.0 | N/A | 7316570158823 | - | |
6306 2RSNR PRX | 0.4 | - | - | 0.0 | N/A | 0888569114686 | - | |
EXEP101216 | 0.005 | - | - | 0.0 | N/A | 0717905226786 | - | |
30BD40-A-T12DDF2CG01 | 0.2 | - | - | 0.0 | N/A | - | - | |
BACZ6001VV-35 | - | - | - | - | - | - | - | |
KCX090 | - | 247,65 mm | 228,6 mm | - | - | - | 9,525 mm | |
6410 | - | 130 mm | 50 mm | - | - | - | 31 mm |
replace Seal of Full Automatic Corn Flakes Puffed Snacks Food Extrusion Process Machine with Food Extrusion Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | C | |
VKBA 3588 | - | - | - | 0.0 | N/A | - | - | |
E-625956 | 395 mm | 280 mm | 288 mm | - | - | 111 Kg | 2 560 kN | |
NNU3034KC1NAP4 | 260 mm | 170 mm | 67 mm | - | - | - | 67 mm | |
6313 | 140 mm | 65 mm | 33 mm | 4.0 | N/A | 2,11 Kg | 92,5 kN | |
AM5317 | - | - | - | 2.0 | N/A | 9.43 | - | |
QAPL13A060SC | 3.39 Inch | 86.106 Millimeter | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 8.626 | - | |
UCFC207CE | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.0 | N/A | 1.72 | - | |
DHK3520 | - | - | - | 0.0 | N/A | 0 | - | |
USPG204 | - | - | - | 0.0 | N/A | 0.558 | - | |
SF4S-S2-106R | 4.0600 in | 1-3/8 in | 4.6200 in | - | - | - | - | |
7308CDB/GNP4 | 90 | 40 | 46 | - | - | - | - | |
5221-cfg | 190.0000 mm | 105.000 mm | 65.10 mm | - | - | - | - | |
PCZ 1624 E | 28,575 mm | 25,4 mm | 38,1 mm | - | - | - | - | |
6411NR | 140,000 mm | 55,000 mm | 33,000 mm | - | - | - | 33,000 mm |
Customer Cases For Extrusion Snacks Food Machinery For Factory In 2022 | |
---|---|
1 | Anko Small Automatic Kubba Street Snack Extrusion Food Machine Process In Argentina |
2 | Price mini food corn puff snack food single screw extruder machine For Sale Zimbabwe |
3 | hot sale Tart Making Machine / Egg Tart tray Maker / Egg Tart Machine Process In Algeria |
4 | fried pellet making machine /fry snacks machine/pellet extruder Sale In Zimbabwe |
5 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Sale In Brazil |
6 | Mini Production Line Food Equipment Small Energy Bites Extrusion Machine For Sale Zimbabwe |
Customer Have Factory Case Of Extrusion Snacks Food Machinery At 2021 | |
---|---|
1 | Price mini food corn puff snack food single screw extruder machine Sale In Algeria |
2 | labor saving puffed extrusion snack food making machine For Sale Sri Lanka |
3 | Big capacity best price double screw extruder food snacks machine Process In United Arab Emirates |
4 | Price mini food corn puff snack food single screw extruder machine Sale In Brazil |
5 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Egypt |
6 | 2019 Corn Snacks Food Extruder Machines Puffed Snacks Production Line Sale In India |
7 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet Sale In South Africa |
8 | Double screw puffed extrusion corn snack extruder machine Sale In South Africa |
Full Automatic Corn Flakes Puffed Snacks Food Extrusion Process Machine with Food Extrusion Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Automatic Macaroni Machine Line | 1 Set | US$1501 | US$6880 |
High Quality Pani Puri Snack Pellet Extrusion Food Machinery | 1 Set | US$1293 | US$5064 |
Twin Screw Extrusion Corn Flakes Snacks Food Machinery | 1 Set | US$1624 | US$7808 |
High Capacity Puffing Extrusion Corn Snack Food Machinery | 1 Set | US$1367 | US$6917 |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Pellet Food Making Machinery Puff Snack Food Extrusion Machine | 1 Set | US$1252 | US$6105 |
Full Automatic Chinese Jinan City Fried Corn 3D Bugles Snacks Chips Food Extrusion Machine | 1 Set | US$1798 | US$6490 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved