Year:2020 | Dimension(L*W*H):17*1.5*2.2M |
Weight:4500KG | Place of Origin:Shandong, China |
Voltage:380V/220V/415V Customized | Name:Puffing Snacks Production LIne |
Application:Roasting Snacks Machine | Usage:Food Industry Equipment |
Function:Multi-function | Type:Fully Automatic |
Material:Stainless Steel | Capacity:100-500kg/h |
Raw Material:Corn Power, Grain Flour | Power Source:Electric, Gas, Steam, Diesel Power |
MOQ:1 Set | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Brazil |
Showroom Location:Brazil | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Condition:New | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2020 | Core Components:Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, Screw |
Power:65KW | Certification:CE ISO |
Warranty:1 Year |
replacement Seal of Dayi Stainless Steel Automatic Puff Snack Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | EAN | Keyword String | |
53202+U202 | 15 mm | 32 mm | 0,064 Kg | - | - | - | - | |
JW5049/JW5010 | 50 mm | 105 mm | - | - | - | - | - | |
7512DLGTNTG18 | 0.75 Inch | 19.05 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.141 | N/A | 8.0 | 0637400292713 | Ball | |
QVVPA22V400SEB | 4 Inch | 101.6 Millimeter | 5.13 Inch | 130.302 Millimeter | 33.596 | N/A | 0.0 | 0883450242356 | Pillow Block | |
6017-2RS | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.85 Kg | N/A | 0.0 | 0087796296091 | Ball | |
P4B-SD-415 | 4.938 Inch | 125.425 Millimeter | 10.5 Inch | 266.7 Millimeter | 152.09 | N/A | 0.0 | 0782475035939 | Pillow Block | |
22208 E/C5 | - | - | 0 | N/A | 0.0 | - | - | |
QMP16637SO | - | - | 0 | N/A | 0.0 | 0883450501323 | - | |
1628 | - | - | 0 | N/A | 0.0 | 8865590654055 | - | |
MR-32-2RS | 2 Inch | 50.8 Millimeter | 2.563 Inch | 65.1 Millimeter | 0.255 | N/A | 0.0 | 0644075260640 | Bearing Needle | |
US206G2 | 30,000 mm | 62,000 mm | - | - | - | - | - | |
678AZZ | 8 mm | 12 mm | - | - | - | - | - |
replace Seal of Dayi Stainless Steel Automatic Puff Snack Food Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | EAN | C | Inventory | |
30BNR29SV1V | 47 mm | 30 mm | 11 mm | 0,057 Kg | - | 6,3 kN | - | |
22230-2CS5/VT143 | 270 mm | 150 mm | 73 mm | - | 7316573300625 | - | 0.0 | |
NF3221 | 190 mm | 105 mm | 65,1 mm | - | - | 65,1 mm | - | |
F4B-SCEZ-104S-PCR | 1.391 Inch | 35.331 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 0.563 | 0782475985449 | - | 4.0 | |
UCT205-15 | - | - | - | 1.9 lb | 0087796140561 | - | 0.0 | |
GRLP211-34 | - | - | - | 0 | 8865590624263 | - | 0.0 | |
34478 INSP.20629 | 4.7813 in | - | - | - | - | - | - | |
29502-6200 | 2.7500 in | - | - | 0.339 lb | - | - | - | |
7020CDF FY | 150 | 100 | 48 | - | - | - | - | |
NN 3006 | 55 mm | 30 mm | 19 mm | - | - | 19 mm | - |
Customer Cases For Extrusion Snacks Food Machinery For Factory In 2022 | |
---|---|
1 | 2019 Corn Snacks Food Extruder Machines Puffed Snacks Production Line For Sale India |
2 | Anko Small Automatic Kubba Street Snack Extrusion Food Machine Process In India |
3 | High output bread crumb panko production line puff snack extruder food machine For Sale Zimbabwe |
4 | Anko Small Automatic Kubba Street Snack Extrusion Food Machine For Sale South Africa |
5 | Puffed Food Snacks Twin Screw Extruder Machine Process In India |
6 | Fried Snack Pellets Puffed Food Extrusion Machine Sale In United Arab Emirates |
7 | Fried Snack Pellets Puffed Food Extrusion Machine Process In Argentina |
Customer Have Factory Case Of Extrusion Snacks Food Machinery At 2021 | |
---|---|
1 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Process In Ethiopia |
2 | snack bar extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In United Arab Emirates |
3 | Corn puffs extruder machine corn puff snack extruder snack puffing machine Sale In Zimbabwe |
4 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine For Sale Sri Lanka |
5 | Cereal bar Snack Food Extrusion Machine Corn Chips Bar Snacks Making Puff Extruder Steel Training Stainless Process In India |
6 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet For Sale Sri Lanka |
Dayi Stainless Steel Automatic Puff Snack Food Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Chips Snacks Pellet Food Making Machinery Puff Snack Food Extrusion Machine | 1 Set | US$1515 | US$5165 |
Twin Screw Extrusion Corn Flakes Snacks Food Machinery | 1 Set | US$1353 | US$6041 |
High Capacity Puffing Extrusion Corn Snack Food Machinery | 1 Set | US$1312 | US$5407 |
Factory Price Energy Bar Extruder Machine Cream Filled Snacks Machine Corn Filling Production | 1 Set | US$1809 | US$5348 |
Full Automatic Chinese Jinan City Fried Corn 3D Bugles Snacks Chips Food Extrusion Machine | 1 Set | US$1697 | US$5090 |
High Quality Pani Puri Snack Pellet Extrusion Food Machinery | 1 Set | US$1839 | US$6519 |
2D 3D Snack Pellet Food Bugles Chips Making Machinery | 1 Set | US$1474 | US$7255 |
Stainless Steel Automatic Macaroni Machine Line | 1 Set | US$1251 | US$7320 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved