Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Weight:100 KG |
Dimension(L*W*H):800*500*850mm | Warranty:1 Year |
Key Selling Points:High Productivity | Name:puffed corn snack machine |
Product name:corn extruding snack machine | Application:puffed corn snack processing |
Usage:Food Industry Equipment / snacks | Function:Extrusion |
Raw material:Grain Flour rice corn | Capacity:60-300kg/h |
Feature:Machine is with various molds | Power Source:Eletric |
Power:220/380v/2.2kw |
replacement Seal of Dog Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Minimum Buy Quantity | Inventory | B | |
18590/20 | 73,025 mm | 41,275 mm | - | - | - | - | - | |
UCHA211-32 | - | 50,8 mm | 2,8 Kg | 43,4 kN | - | - | 55,6 mm | |
NJG 2315 VH | 160 mm | 75 mm | - | 55 mm | - | - | 55 mm | |
ZHT1330 | - | - | 180.238 | - | N/A | 0.0 | - | |
QVFB20V090SN | 3.75 Inch | 95.25 Millimeter | 3.543 Inch | 90 Millimeter | 18.16 | - | N/A | 0.0 | - | |
SAFS 22222 | - | - | 37.648 | - | N/A | 0.0 | - | |
NU5211M/C3 | - | - | 1.2 | - | N/A | 0.0 | - | |
531546 | - | - | 65.5 | - | N/A | 0.0 | - | |
P2BSXRB203 | 6.38 to 7.44 in | 2.1875 in | - | - | - | - | 2.59 in | |
29607-2153 | 1.3400 in | - | 0.31 lb | - | - | - | - | |
21NQ3817 | 38 mm | - | - | 17 mm | - | - | - | |
NKX 60 | 72 mm | 60 mm | - | 40 mm | - | - | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | - | - | 2,5 mm |
replace Seal of Twin Screw Dog Food Extrusion Machine, Pet Food Maker Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | (Grease) Velocità di lubrificazione | |
AXK 120155 | 155 mm | 120 mm | 101,5 kN | 0,131 Kg | - | 120x155x4 | - | |
HK0908 | 13 mm | 9 mm | 3,65 kN | 0,003 Kg | - | 9x13x8 | - | |
HH840249/10 | 336,55 mm | 190,5 mm | 1130 kN | 36,6 Kg | 95,25 mm | 190.5x336.55x98.425 | - | |
QMFX18J080SO | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | - | 10.442 | - | - | - | |
ASPP204-012 | - | - | - | 0.2 | - | - | - | |
QV060-15RBDSN | - | - | - | 46.266 | - | - | - | |
CF 3 1/4 S | - | - | - | - | - | - | - | |
GM3842-024 | - | - | - | - | - | - | - | |
24148cck30/w33-skf | 400mm | 240mm | - | - | 160mm | - | - | |
N1014RXZTPKR | 110 mm | 70 mm | 20 mm | - | 20 mm | - | 15 000 r/min | |
34307/34478 | 121,442 mm | 77,788 mm | 17,462 mm | - | 23,012 mm | - | 2900 r/min | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | - | 36 000 r/min |
Customer Case Of Twin Screw Dog Food Extrusion Machine, Pet Food Maker Machine At 2021 | |
---|---|
1 | High quality dog food extrusion machine pet food drying machine For Sale Turkey |
2 | High quality dog food extrusion machine pet food drying machine Process In Turkey |
3 | Twin screw extrusion animals pet dog food production making machine Sale In Saudi Arabia |
4 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Process In Greece |
5 | Twin screw extrusion animals pet dog food production making machine Sale In Russia |
6 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Saudi Arabia |
7 | dog food machine Sale In Morocco |
8 | dog food machine For Sale Zimbabwe |
Customer Case Of Twin Screw Dog Food Extrusion Machine, Pet Food Maker Machine At 2021 | |
---|---|
1 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Morocco |
2 | Dry dog food pellet machine manufacturing plant making Process In Egypt |
3 | dog food machine For Sale Saudi Arabia |
4 | High quality dog food extrusion machine pet food drying machine For Sale Greece |
5 | Dry dog food pellet machine manufacturing plant making Sale In Nigeria |
6 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion For Sale Brazil |
7 | dog food machine For Sale Russia |
8 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Sale In Morocco |
Twin Screw Dog Food Extrusion Machine, Pet Food Maker Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Popular Dog Food Extrusion Machine | 1 Set | US$1760 | US$6341 |
Dry Wet Fish Dog Pet Food Extrusion Machine | 1 Set | US$1271 | US$7182 |
Factory Price Dog Food Extrusion Machine | 1 Set | US$1619 | US$6168 |
High Efficiency Dry Dog Snack Food Production Line Dog Food Extrusion Machine | 1 Set | US$1036 | US$6783 |
Wet Extrusion Pet Dog Food Making Machine | 1 Set | US$1955 | US$5003 |
Dog Food Extrusion Machine | 1 Set | US$1430 | US$6556 |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1328 | US$6177 |
Dog Food Extrusion Machinery | 1 Set | US$1714 | US$7663 |
Dry Pet Dog Snacks Food Extrusion Machines | 1 Set | US$1463 | US$6548 |
Dog Food Extrusion Machine Pet Food Maker Machine Dog Cat Used | 1 Set | US$1010 | US$5200 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved