Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380v/220v/415v | Power:22kw/30kw/37kw/45kw |
Weight:2000 KG | Warranty:1 Year |
Processing Types:Snack | Processing:Extrusion Food |
After-sales Service Provided:Field installation, commissioning and training |
replacement Seal of Dog Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Diametro esterno | Minimum Buy Quantity | |
TUP2 240.80 | 240 mm | 245 mm | - | - | - | - | - | |
NKIA 5909 | 45 mm | 68 mm | 30 mm | 30 mm | 0,375 Kg | - | - | |
RIF-418 | 3,175 mm | 6,35 mm | 0,285 kN | 2,38 mm | - | - | - | |
N1013RXHTPKR | 65 mm | 100 mm | 39,5 kN | 18 mm | 0,451 Kg | - | - | |
21312 | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | - | 1.22 Inch | 31 Millimeter | 1.985 | - | N/A | |
T661-903A2 | - | 12 Inch | 304.8 Millimeter | - | - | 27.81 | - | N/A | |
UCFU209D1 | - | - | - | - | 0 | - | N/A | |
32216J | - | - | - | - | 0 | - | N/A | |
UCF 210 ZESPOL LOZYSKOWY | - | - | - | - | 2 | - | N/A | |
WSTU-DL-203 | 2.1875 in | - | - | - | - | - | - | |
1311ETN9 | 55 mm | 120 mm | 29 mm | 29 mm | - | 120 | - | |
6034-M | 170 mm | 260 mm | 42 mm | 42 mm | - | 260 | - | |
67390/67324 | 133.350 mm | 203.200 mm | 38.100 mm | 46.038 mm | - | 203.200 | - | |
6305 N | 25 mm | 62 mm | 3.28 mm | 17 mm | - | 2.441 Inch | 62 Millimeter | - |
replace Seal of Industrial Dog Cat Bird Food Machine Extrusion Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Diametro esterno | overall height: | |
UKTX13+H2313 | 60 mm | - | - | - | - | - | - | |
UCTX06-20E | 31,75 mm | - | 1,7 Kg | 42,9 mm | 25,7 kN | - | - | |
NK120/40 | 120 | 140 | - | - | - | - | - | |
MFJ-79 | 7 | 11 mm | 0,0027 Kg | - | 2,55 kN | - | - | |
QVVC22V312SEO | 3.75 Inch | 95.25 Millimeter | 4.99 Inch | 126.746 Millimeter | 19.522 | - | - | - | - | |
542804 | - | - | 0.207 | - | - | - | - | |
P2B-SCBEZ-40M-PSS | 40 mm | 129.5 to 143.3 mm | - | 1-11/16 in | - | - | 105.7 mm | |
QAC20A315ST | 3.9375 in | 6.6300 in | 43 lbs | 4.9600 in | - | - | 4.9600 in | |
6326 M | 130 mm | 280 mm | - | 58 mm | - | 11.024 Inch | 280 Millimeter | - |
Customer Case Of Industrial Dog Cat Bird Food Machine Extrusion At 2021 | |
---|---|
1 | Dry dog food pellet machine manufacturing plant making Sale In Argentina |
2 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Ethiopia |
3 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder For Sale Morocco |
4 | Dry dog food pellet machine manufacturing plant making Sale In Ethiopia |
5 | Dry dog food pellet machine manufacturing plant making Sale In Turkey |
6 | Dry dog food pellet machine manufacturing plant making Process In Brazil |
7 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Process In Saudi Arabia |
Customer Case Of Industrial Dog Cat Bird Food Machine Extrusion At 2021 | |
---|---|
1 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Sale In Russia |
2 | Twin screw extrusion animals pet dog food production making machine Sale In United Arab Emirates |
3 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion For Sale Turkey |
4 | High quality dog food extrusion machine pet food drying machine Process In South Africa |
5 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine For Sale Turkey |
6 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Sale India |
Industrial Dog Cat Bird Food Machine Extrusion Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Extrusion Machine Pet Food Maker Machine Dog Cat Used | 1 Set | US$1234 | US$6034 |
Wet Extrusion Pet Dog Food Making Machine | 1 Set | US$1149 | US$5611 |
Dog Food Extrusion Machine | 1 Set | US$1613 | US$6273 |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1447 | US$5667 |
Factory Price Dog Food Extrusion Machine | 1 Set | US$1254 | US$7982 |
High Efficiency Dry Dog Snack Food Production Line Dog Food Extrusion Machine | 1 Set | US$1452 | US$6855 |
Dry Pet Dog Snacks Food Extrusion Machines | 1 Set | US$1963 | US$5101 |
Dog Food Extrusion Machinery | 1 Set | US$1015 | US$6326 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved