Applicable Industries:Farms, Home Use, Food Shop | Showroom Location:Egypt, Indonesia, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish, dog, cat, bird |
Voltage:Three phase 380V,50HZ | Power:18.5KW |
Weight:640KG | Dimension(L*W*H):According to different models. |
Warranty:1 Year | Name:Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine |
Capacity:180-250kg/h | Screw diameter:70mm |
Main power:18.5kw | Pellets shape:As required |
Feeding power:0.4kw | Cutting power:0.4kw |
Package:Wooden Case | Installation:Manual Book |
Color:Customers' Requirements | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Indonesia, Kenya | After-sales Service Provided:Free spare parts |
Certification:CE, ISO |
replacement Seal of Dog Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | Weight | Diametro del foro | |
NU328E | 140 mm | 300 mm | 62 mm | - | - | 23,2 Kg | - | |
K16X24X19.8 | 16,000 | 24,000 | - | - | - | - | - | |
NJ313C3ZS | - | - | - | - | - | 2.248 | - | |
24136BD1 | - | - | - | - | - | 33.36 | - | |
BND3038-H-W-Y-BL-S | - | - | - | - | - | 79.1 | - | |
UCFH204-20M-SS | 20 mm | 89.9 mm | 114 mm | - | - | - | - | |
P4B-IP-500LE | 5.0000 in | 15 to 16 in | 5.98 in | - | - | - | - | |
2206K | 30 mm | 62 mm | 20 mm | 20 | 62 | - | 30 | |
HSS7009-C-T-P4S | 45 mm | 75 mm | 16 mm | 16 | 75 | - | 45 | |
NA497M | 7 mm | 17 mm | 10 mm | 10 | 17 | - | 7 | |
CSXF120 | 12 inch | 342,9 mm | 19,05 mm | 0.75 Inch | 19.05 Millimeter | 13.5 Inch | 342.9 Millimeter | - | 304,8 |
replace Seal of Floating Fish Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, Main Fish Farm Feed Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Weight | UNSPSC | Long Description | |
SP4B534-SAFS-515TT | 5.938 Inch | 150.825 Millimeter | 9.906 Inch | 251.612 Millimeter | N/A | 0.0 | 164.348 | 31171511 | 4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 19-3/8" Minimum Bolt Spacing; 21-5/8" Bolt Spacing Maximum; Relub | |
SUC 205 16 L3 | - | - | N/A | 0.0 | 0 | - | - | |
16014C3 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 0.0 | 0.43 | 31171504 | 70MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
L357049NW-90046 | 12 Inch | 304.8 Millimeter | 15.5 Inch | 393.7 Millimeter | N/A | 0.0 | 31.254 | 31171516 | Assembly; Standard Precision; Components L357049NW (2) | L357010CD (1); 12" Bore; 15-1/2" Outside Diameter; 0.006" End Play; Double Row of Rollers | |
RCJTY20-TV-VA | - | - | N/A | 0.0 | 0.26 | - | - | |
BFPL4-12MZ2B | 0.75 Inch | 19.05 Millimeter | 0.972 Inch | 24.7 Millimeter | N/A | 0.0 | 0.3 | 31171501 | 4 Bolt Square Flange Block; 3/4" Bore; 3-1/2" Bolt Circle; 2-1/2" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 0.972" Length Thru Bore; Relubricatable | |
BGFCY6702ZZ-[25-60/1] | - | - | - | - | - | - | - | |
UKFL320DL3 | 90 | - | - | - | - | - | - | |
ls13.1/2ac-hoffmann | 1.625 Inch | 3.5 Inch | - | - | - | - | - | |
678A | 8 mm | 12 mm | - | - | - | - | - |
Customer Case Of Floating Fish Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, Main Fish Farm Feed Equipment At 2021 | |
---|---|
1 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Saudi Arabia |
2 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Greece |
3 | Dry dog food pellet machine manufacturing plant making Process In Turkey |
4 | Twin screw extrusion animals pet dog food production making machine For Sale Ethiopia |
5 | Dry dog food pellet machine manufacturing plant making Sale In Turkey |
6 | Dry dog food pellet machine manufacturing plant making Sale In United Arab Emirates |
7 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine For Sale Nigeria |
8 | Twin screw extrusion animals pet dog food production making machine For Sale Zimbabwe |
Customer Case Of Floating Fish Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, Main Fish Farm Feed Equipment At 2021 | |
---|---|
1 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Process In Morocco |
2 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Sale Nigeria |
3 | High quality dog food extrusion machine pet food drying machine For Sale Nigeria |
4 | High quality dog food extrusion machine pet food drying machine For Sale Nigeria |
5 | Dry dog food pellet machine manufacturing plant making Sale In Turkey |
6 | dog food machine For Sale South Africa |
7 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine Sale In Saudi Arabia |
8 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Sale In Morocco |
Floating Fish Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, Main Fish Farm Feed Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Extrusion Machine Pet Food Maker Machine Dog Cat Used | 1 Set | US$1686 | US$5352 |
High Efficiency Dry Dog Snack Food Production Line Dog Food Extrusion Machine | 1 Set | US$1868 | US$7895 |
Dry Pet Dog Snacks Food Extrusion Machines | 1 Set | US$1673 | US$5323 |
Factory Price Dog Food Extrusion Machine | 1 Set | US$1870 | US$5796 |
Dog Food Extrusion Machine | 1 Set | US$1850 | US$5504 |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1377 | US$6522 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved