Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear | Condition:New |
Place of Origin:Henan, China | Application:Dog Cat Bird Fish |
Voltage:220V/380V/customization | Weight:310 KG |
Warranty:1 Year | Product name:Dry pet food processing machine fresh meat dog food extruder |
Type:Single Screw Extruder Machine | Function:Producing Pet Puffed Food |
Raw material:Grains meat bone fish Powder | After-sales Service Provided:Online Support |
Advantage:Easy Operation High Efficiency | Machine material:Staineless Steel Food Grade |
Color:Clients' Requirement | Final product:Dog Pet Feed Pellet |
Package:wooden case |
replacement Seal of Dog Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | C | Minimum Buy Quantity | Other Features | |
2RT9202 | 460,000 mm | 710,000 mm | - | - | - | - | - | |
RNA4828 | 155 | 175 mm | 0,97 Kg | - | 121 kN | - | - | |
SE 6201 ZZSTPR | 12 mm | 32 mm | - | - | 10 mm | - | - | |
8578-90183 | 9.5 Inch | 241.3 Millimeter | 12.875 Inch | 327.025 Millimeter | 24.54 | 0.0 | - | N/A | 2 Single Cone | 1 Double Cup | Outer Race with Oil Holes and Groove | |
XMR12 | 0.75 Inch | 19.05 Millimeter | - | 0.259 | 0.0 | - | N/A | 3 Piece | Loaded Slot Design | Chrome Plated Ball | Self Lubricating | Self Sealing | |
NPL-205 | 0.984 Inch | 25 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.908 | 0.0 | - | N/A | Single Row | Standard Duty | Has Flinger | |
MR1307EBW927 | - | - | 0.513 | 0.0 | - | N/A | - | |
618/500-M-C4 | 19.685 Inch | 500 Millimeter | 24.409 Inch | 620 Millimeter | 39.8 | 0.0 | - | N/A | Deep Groove | Rolling Element Riding | |
UCP209-24NP | 1.5000 in | 5-3/8" to 6-1/8" | - | - | - | - | - | |
B250TWX1-1/4 L3 | 1.2500 in | - | - | - | - | - | - | |
BGRC6205ZZ-[45,60] | - | - | - | - | - | - | - | |
GAC 45 SP | 45 mm | 75 mm | - | - | 18 mm | - | - | |
33016F | 80 mm | 125 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | 3 mm | - | - |
replace Seal of Factory Supply Dog Animal Pet Food Cat Feed Extrusion Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
248/950-MB | 950 mm | 1150 mm | 200 mm | - | - | - | - | |
30203 | 17 mm | 40 mm | 12 mm | 18 kN | 0,075 Kg | - | - | |
3767/3729D+X1S-3767 | 52,388 mm | 93,264 mm | - | 52,388 mm | - | - | - | |
ESPF204T04 | 20 mm | - | 21.4 mm | 12.8 kN | 0.35 kg | - | - | |
RAK2 1/8 | 2.125 Inch | 53.975 Millimeter | 2.813 Inch | 71.45 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 3.9 | 0.0 | N/A | |
239/560 CAK/C4W33 | - | - | - | - | 0 | 0.0 | N/A | |
F-803001-PRL | - | - | - | - | 5.4 | 0.0 | N/A | |
SI-35 ES | - | - | - | - | 1.42 | 0.0 | N/A | |
MP-32T | 2.0000 in | 5.9375 to 7.5625 in | 2.2500 in | - | - | - | - | |
22224-e1-c4-qbl | 120mm | 215mm | 58mm | - | - | - | - | |
ESC210 | 50 mm | - | 30.2 mm | 35.1 kN | - | - | - | |
71910 C-UD | 50 mm | 72 mm | - | - | - | - | - | |
NJ304-E-TVP3+HJ304-E | 20 mm | 52 mm | 15 mm | 15 mm | - | - | - | |
6408 | 40 mm | 110 mm | 27 mm | 27 mm | - | - | - |
Customer Case Of Factory Supply Dog Animal Pet Food Cat Feed Extrusion Machine At 2021 | |
---|---|
1 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Process In Morocco |
2 | High quality dog food extrusion machine pet food drying machine For Sale Russia |
3 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In South Africa |
4 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Process In Egypt |
5 | Twin screw extrusion animals pet dog food production making machine Sale In India |
6 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Sale In Russia |
Customer Case Of Factory Supply Dog Animal Pet Food Cat Feed Extrusion Machine At 2021 | |
---|---|
1 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Brazil |
2 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine Process In Turkey |
3 | High quality dog food extrusion machine pet food drying machine Sale In Zimbabwe |
4 | dog food machine Process In Egypt |
5 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale Process In Argentina |
6 | Dry Pet Food Mill Plant/Extrusion Dry Dog Food Making Machine For Sale Sri Lanka |
Factory Supply Dog Animal Pet Food Cat Feed Extrusion Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1867 | US$7252 |
Dog Food Extrusion Machine Pet Food Maker Machine Dog Cat Used | 1 Set | US$1516 | US$7962 |
Dry Pet Dog Snacks Food Extrusion Machines | 1 Set | US$1588 | US$7261 |
Dog Food Extrusion Machine | 1 Set | US$1164 | US$7678 |
High Efficiency Dry Dog Snack Food Production Line Dog Food Extrusion Machine | 1 Set | US$1212 | US$6956 |
Factory Price Dog Food Extrusion Machine | 1 Set | US$1965 | US$6126 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved