Applicable Industries:Pet food and Fish feed factory | Showroom Location:Peru, India, Mexico, South Africa, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:Bird, Cat, Dog, Fish, etc |
Voltage:380V 50HZ (Customized) | Power:53kw - 195kw |
Weight:56900 KG | Dimension(L*W*H):17*2*2.5 - 42*2.8*4m |
Warranty:1 Year | Product name:Pet Food Making Machine |
Raw Material:Corn Powder Rice powder fish meal animal oil etc | Function:Producing Animal Feeds |
Energy:Electricity | Advantage:Good puffing effect |
Feature:High Efficiency | Capacity:140 - 1000 kg/h |
Operation:1 - 2 Workers | Processing Types:Twin-Screw Extrusion |
Automatic:High Automatic |
replacement Seal of Dog Food Extrusion Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Rolling Element | Weight | |
313-Z | 140 mm | 65 mm | 33 mm | N/A | 4.0 | Ball Bearing | - | |
7203BL1 | 40 mm | 17 mm | 12 mm | N/A | 0.0 | Ball Bearing | - | |
FB-GT-104 | 1.625 Inch | 41.275 Millimeter | 1.25 Inch | 31.75 Millimeter | - | N/A | 0.0 | Ball Bearing | 1.651 | |
QMF15J075SEM | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | - | N/A | 0.0 | Spherical Roller Bearing | 10.442 | |
7222A5TRDUHP4Y | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 2.992 Inch | 76 Millimeter | N/A | 0.0 | Ball Bearing | 8.91 | |
452A | 4.2500 in | - | - | - | - | - | - | |
29602-7789 | 2.7810 in | - | - | - | - | - | 1.11 lbs | |
6905ZZEC3 | 42 mm | 25 mm | 9 mm | - | - | - | 0.042 kg | |
UCP214C | - | 70 | 79.4 | - | - | - | - | |
234413 MSP | 100 mm | 65 mm | - | - | - | - | - | |
5582R/5535 | - | 60,325 mm | 43,764 mm | - | - | - | - | |
7232AC | - | - | - | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | - | - |
replace Seal of Best New Technology Extrusion Dry Dog Pet Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
16007 | 35 mm | 62 mm | 9 mm | 11,7 kN | 0,11 Kg | 13.0 | N/A | |
T2EE040 | 40 mm | 85 mm | 32,5 mm | 121 kN | 0,9 Kg | - | - | |
W 61705 | 25 mm | 32 mm | 4 mm | - | - | - | - | |
Q336 | 180 mm | 380 mm | - | 75 mm | - | - | - | |
22324-E1-T41D | 120 mm | 260 mm | 86 mm | - | - | - | - | |
QAAFY15A212SEO | 2.75 Inch | 69.85 Millimeter | 4.74 Inch | 120.4 Millimeter | - | - | 12.712 | 0.0 | N/A | |
R14 | 0.875 Inch | 22.225 Millimeter | 1.875 Inch | 47.625 Millimeter | - | - | 0.071 | 0.0 | N/A | |
RNA-4903 P/6 | 0.866 Inch | 22 Millimeter | 1.181 Inch | 30 Millimeter | 0.512 Inch | 13 Millimeter | - | 0.025 | 0.0 | N/A | |
H414249-30000/H414210-30000 | 2.813 Inch | 71.45 Millimeter | 5.375 Inch | 136.525 Millimeter | - | - | 2.64 | 0.0 | N/A | |
TAFNL22K400ST | - | - | - | - | 0 | 0.0 | N/A | |
6315-2NSENR | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | - | - | 3.02 | 0.0 | N/A | |
TAFI 456225 | 45 mm | 62 mm | 25 mm | 25 mm | - | - | - | |
E-M281649D/M281610/M281610DG2 | 657,225 mm | 933,45 mm | 676,275 mm | 676,275 mm | - | - | - | |
6407 ZZ | 35 mm | 100 mm | 25 mm | 25 mm | - | - | - |
Customer Case Of Best New Technology Extrusion Dry Dog Pet Food Machine At 2021 | |
---|---|
1 | Twin screw extrusion animals pet dog food production making machine For Sale Egypt |
2 | Dry dog food pellet machine manufacturing plant making Process In India |
3 | M80 Mutli-function double screw extruder double screw pet food fish feed extruder snacks nutrition powder extrusion Process In Saudi Arabia |
4 | Stainless steel animal pet processing cat dog food making machine, fish feed pellet extrusion machine price for sale For Sale Egypt |
5 | dog food machine Process In Saudi Arabia |
6 | Twin screw extrusion animals pet dog food production making machine Sale In United Arab Emirates |
7 | Twin screw extrusion animals pet dog food production making machine Process In Russia |
Customer Case Of Best New Technology Extrusion Dry Dog Pet Food Machine At 2021 | |
---|---|
1 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Sale In South Africa |
2 | dog food machine For Sale Russia |
3 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Morocco |
4 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Process In Egypt |
5 | Dayi Dry Dog Food Making Machine Pet Dog Food Extruder Sale In Greece |
6 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Ethiopia |
7 | hot sale Pelletizer Machine For Animal Feeds Pet Food Extruder Sale In Greece |
Best New Technology Extrusion Dry Dog Pet Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Extrusion Machine | 1 Set | US$1522 | US$6811 |
Big Capacity Industrial Dry Dog Food Extrusion Food Processing Machinery | 1 Set | US$1589 | US$7289 |
High Efficiency Dry Dog Snack Food Production Line Dog Food Extrusion Machine | 1 Set | US$1347 | US$6634 |
Wet Extrusion Pet Dog Food Making Machine | 1 Set | US$1245 | US$6612 |
Dog Food Extrusion Machine Pet Food Maker Machine Dog Cat Used | 1 Set | US$1791 | US$7959 |
Factory Price Dog Food Extrusion Machine | 1 Set | US$1605 | US$5654 |
Dry Pet Dog Snacks Food Extrusion Machines | 1 Set | US$1897 | US$6173 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved