Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:New Product 201 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V, 220/380V |
Power:5.5kw, 5.5kw | Weight:20 KG, 20kg |
Dimension(L*W*H):46*34*25cm | Year:2021 |
Warranty:1 Year | Key Selling Points:Low Noise Level |
Model:NT-07 | Output:25-50kg/h |
Rotate speed:500-600r/min | Packing Size:46*34*25cm |
Process material:rice, corn, millet, broom corn, maize, beans etc. | Package:Carton box |
After Warranty Service:Video technical support |
Hot Sale 100kg/H -1t/H Corn Stick Making Machine Corn Puff Snack Food Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
TR408030 | 80 mm | 40 mm | 29 mm | 23 mm | - | - | - | |
2210K-2RS+H310 | 90 mm | 50 mm | 23 mm | 23 mm | - | - | - | |
2208 | 80 mm | 40 mm | 23 mm | 23 mm | - | - | - | |
RNAO35X47X16 | 47 mm | 35 | - | 24,5 kN | 0,075 Kg | - | - | |
ET-32009X | 75 mm | 45 mm | 20 mm | 15.5 mm | - | - | - | |
UCTBL207-22MZ2CW | - | - | - | - | 0.817 | N/A | 0.0 | |
IR95X110X32 | - | - | - | - | 0.644 | N/A | 0.0 | |
E-R1630 | - | - | - | - | 0.51 | N/A | 0.0 | |
AAM006010006 | - | - | - | - | 0 | N/A | 0.0 | |
MPD-27 CPJ | - | - | - | - | 4.313 | N/A | 0.0 | |
P4B515SFXT208TT | 8.63 to 9.63 in | 2.5000 in | 4.91 in | - | - | - | - | |
5319-czg | 200.0000 mm | 95.000 mm | 77.80 mm | - | - | - | - | |
NUP2315 ET | 160 mm | 75 mm | 55 mm | 55 mm | - | - | - | |
675 | 8 mm | 5 mm | 2 mm | 2 mm | - | - | - |
replacement Pump of Corn Puff Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Inch - Metric | Diametro del foro | |
M86649/10 | 64,292 mm | 30,162 mm | 21,433 mm | 16,67 mm | - | - | - | |
6200-2Z/C3LHT23 | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | - | - | - | Metric | - | |
NU202-E-M1A | 1.378 Inch | 35 Millimeter | 0.591 Inch | 15 Millimeter | 0.433 Inch | 11 Millimeter | - | - | Metric | - | |
22150DEE-2 | 0 Inch | 0 Millimeter | 1.5 Inch | 38.1 Millimeter | 3.375 Inch | 85.725 Millimeter | - | - | Inch | - | |
JR35X40X20 | 1.575 Inch | 40 Millimeter | 1.378 Inch | 35 Millimeter | 0.787 Inch | 20 Millimeter | - | - | Metric | - | |
NN3068K | - | 340 | - | 1670 | - | - | - | |
HM926710D | 9.0000 in | - | - | - | - | - | - | |
NU322UAMCM | - | - | - | - | - | - | - | |
30BD4712T12DDUCG21 | 47 mm | 30 mm | 12 mm | 12 mm | 47 | - | 30 | |
562030/GNP5 | 225 mm | 150 mm | - | - | 225 | - | 150 | |
23134 CW33 | 280 mm | 170 mm | 88 mm | 88 mm | 280 | - | 170 | |
6321 | 225 mm | 105 mm | 49 mm | 49 mm | 225 | - | 105 |
Same Hot Sale 100kg/H -1t/H Corn Stick Making Machine Corn Puff Snack Food Processing Line quality control | ||||||||
---|---|---|---|---|---|---|---|---|
Item | Screw | Power | Color | Origin | Voltage | HS Code | Service | |
3D | - | - | - | - | Jinan | - | 8438800000 | - |
100kg/H | - | Double Screw | Electric, Gas, Diesel | - | Jinan | - | 8438800000 | Engineer Oversea Available |
60-80kg/H | Snack Food Extruder | - | - | Custm Made | China | 220V/380V | 84388000 | - |
(SLG65/70/85) | - | - | - | - | China(Mainland) | - | 84388000 | - |
30-500kg/H | Snack Food Extruder | - | - | Custm Made | China | 220V/380V | 84388000 | - |
Customer Cases For Hot Sale 100kg/H -1t/H Corn Stick Making Machine Corn Puff Snack Food Processing Line For Factory In 2021 | |
---|---|
1 | 100kg/h Oats Flakes Granola Cereals Processing Puff Corn Flake Making Machine Process In Saudi Arabia |
2 | hottest sales puffed corn snack automatic puffed rice making machine supplier with best China factory price Sale In South Africa |
3 | High quality corn puff tube extruder corn puff making machines Sale In Egypt |
4 | Good Quality Corn Puff Machine/Puffed Rice Cereal Making Machines/Popcorn Machine For Sale Zimbabwe |
5 | Small Puff Corn Snack Chips Making Machine Production Line Sale In India |
6 | High quality corn puff tube extruder corn puff making machines Sale In Morocco |
Customer Have Factory Case Of Corn Puff Making Machine At 2021 | |
---|---|
1 | hottest sales puffed corn snack automatic puffed rice making machine supplier with best China factory price Sale In Greece |
2 | Puffed corn snack making machine production line Chips snack extruded machine For Sale Egypt |
3 | Cheese cereal puffed corn snacks production line flakes sticks extruder food making machine corn puffs snack making machines Sale In India |
4 | hottest sales puffed corn snack automatic puffed rice making machine supplier with best China factory price For Sale India |
5 | Corn puffs extruder machine corn puff snack extruder snack puffing machine For Sale United Arab Emirates |
6 | maize popping machine/pop making machine/puffed corn snacks making machine For Sale India |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved