Condition:New | Place of Origin:Henan, China |
Voltage:380v | Power:10kw |
Weight:55kg | Dimension(L*W*H):1250*600*700mm |
Warranty:one year | Application:Popcorn |
After-sales Service Provided:Overseas service center available | Certification:iso |
Name:corn screw puff extruder | Function:extruding |
Usage:puffed snack | Raw material:rice, corn and wheat |
Shape:7 shapes | Motor:10kw |
Production Capacity:40-50kg/h | Advantage:high efficiency |
warranty:one year |
Dayi Puff Chip Maize Snack/Corn Flake Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
7020 CE/P4AH1 | 100 mm | 150 mm | - | - | - | 24 mm | - | |
QVVPF19V085SB | 3.346 Inch | 85 Millimeter | 4.63 Inch | 117.602 Millimeter | 0.0 | N/A | 19.522 | 3.74 Inch | 95 Millimeter | 0883450130769 | |
L281149DW-904A6 | - | - | 0.0 | N/A | 412.613 | - | 0053893427034 | |
FRB 8/120 | - | - | 0.0 | N/A | 0 | - | 7316571623344 | |
FR-8-ZZ P/6 | 0.5 Inch | 12.7 Millimeter | 1.125 Inch | 28.575 Millimeter | 0.0 | N/A | 0.027 | 0.313 Inch | 7.95 Millimeter | 0644075240147 | |
6305-Z N50 | - | - | 0.0 | N/A | 0 | - | 4012801065375 | |
23230KMW33 | - | - | 0.0 | N/A | 0 | - | - | |
2875-2 | 1.2500 in | - | - | - | - | - | - | |
UG247NL | 2.9375 in | 5.1181 in | - | - | - | - | - | |
B954C028036 | 3-1/2 in | 4-1/2 in | - | - | - | - | - | |
22314 KMBW33 | 70 mm | 150 mm | - | - | - | 51 mm | - | |
6930-Z | 150 mm | 210 mm | - | - | - | 28 mm | - |
replacement Pump of Corn Puff Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | C0 | Size | |
1985/1932 | 28,575 mm | 58,738 mm | 19,355 mm | 44,8 kN | 0,22 Kg | 50,2 kN | 28.575x58.738x19.05 | |
QJ 321 | 105 mm | 225 mm | 49 mm | 305 kN | 10,5 Kg | 640 kN | 105x225x49 | |
S6303-2Z | 17 mm | 47 mm | 14 mm | 13,5 kN | 0,12 Kg | - | 17x47x14 | |
6314-Z-N | 70 mm | 150 mm | 35 mm | 104 kN | 2,63 Kg | 68 kN | 70x150x35 | |
UKFC211-30H | 47.62 mm | - | 33 mm | 43.55 kN | 4 kg | 29.2 kN | - | |
NSTU-SCM-100 | 1 Inch | 25.4 Millimeter | - | - | - | 1.139 | - | - | |
3311CD3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 0 | - | - | |
7302-B-TVP-UA | 15 mm | 42 mm | 13 mm | - | - | - | - | |
7030acd/p4atbta-skf | 150mm | 225mm | 35mm | - | - | - | - | |
22215-e1a-k-m-qbl | 75mm | 130mm | 31mm | - | - | - | - | |
PTUEY25 | 25 mm | 12 mm | 25 mm | - | - | - | - | |
32330R | 150 mm | 320 mm | 108 mm | 90 mm | - | - | - | |
6368 | 340 mm | 710 mm | 118 mm | 118 mm | - | - | - |
Customer Cases For Dayi Puff Chip Maize Snack/Corn Flake Making Machine For Factory In 2021 | |
---|---|
1 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Process In Egypt |
2 | Small Puff Corn Snack Chips Making Machine Production Line For Sale Zimbabwe |
3 | Good Quality Maize Puffed Food Corn And Rice Puffing Machine Sale In Russia |
4 | Non-fried Healthy Direct Puffed Corn Maize Snack Food Making Machine Cereal Puff Extruder Sale In Russia |
5 | 100kg/h Oats Flakes Granola Cereals Processing Puff Corn Flake Making Machine For Sale Egypt |
6 | Automatic corn puff ball snack production line stainless steel puff food making machine For Sale Ethiopia |
Customer Have Factory Case Of Corn Puff Making Machine At 2021 | |
---|---|
1 | Puff Corn Balls Extruded Snack Food Making Machines Process In Russia |
2 | puffed corn snack food making machine For Sale India |
3 | 2018 puffed corn snacks making machine For Sale Ethiopia |
4 | Puffed corn snack making machine production line Chips snack extruded machine For Sale Brazil |
5 | Air flow Rice Popping Machine / Snack Puffing Machine / Cereal Puffing Machine For Sale Zimbabwe |
6 | Snacks machine corn puffed making machine for sale, cheap price For Sale Nigeria |
7 | 2020 Food grade Corn bar puff snack disposable food plus making machine with new packaging For Sale Zimbabwe |
Dayi Puff Chip Maize Snack/Corn Flake Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machines | 1 Set | US$1153 | US$6554 |
Commerical and Durable Corn Puffs Snacks Making Machine for Sale Made in China | 1 Set | US$1753 | US$5566 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1195 | US$5493 |
Corn Puff Making Machines | 1 Set | US$1694 | US$7049 |
Corn Puff Cheese Balls Snacks Food Making Machinery | 1 Set | US$1181 | US$7032 |
Mini Small Snack Food Pop Rice Puffed Corn Flakes Cornchips Stick Processing Puffs Flakes Snack Making Extruder Machine | 1 Set | US$1605 | US$7741 |
Dayi Grain Corn/Wheat Flour/Cereal Puff Snacks Making Machine | 1 Set | US$1214 | US$7635 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1077 | US$5244 |
Automatic Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Processing Machine | 1 Set | US$1102 | US$7264 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved