Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Shandong, China | Voltage:customized |
Power:Depend on capacity | Weight:1500kg |
Warranty:2 year | After-sales Service Provided:Field maintenance and repair service, Engineers available to service machinery overseas |
Certification:CE,ISO | Product name:core filled snack bar making machine |
Application:Chips | Usage:core filled snack |
Capacity:100-250kg/h | Raw material:Wheat ,rice ,corn flour |
Shape:Rectangle,pillow | filled materials:chocolate ,cream ,paste |
Dayi Crispy Corn Puff Rings Snack Extrusion Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
NUP2952 | 260 mm | 360 mm | 60 mm | 558 kN | 19,37 Kg | - | - | |
UCFA208 | 40 mm | - | 49,2 mm | 29,1 kN | 1,9 Kg | - | - | |
7218AC | 90 mm | 160 mm | 30 mm | 112 kN | 2,3 Kg | - | - | |
USF210-31CO | 49.21 mm | - | 43.5 mm | 35.1 kN | 2.58 kg | - | - | |
23238-B-804401 | - | - | - | - | 47.7 | N/A | 0.0 | |
UELPL-2SM | - | - | - | - | 0 | N/A | 0.0 | |
GRFB209-28 | - | - | - | - | 0 | N/A | 0.0 | |
2MMV9330WICRDUL | 5.906 Inch | 150 Millimeter | 8.268 Inch | 210 Millimeter | 2.205 Inch | 56 Millimeter | - | 0 | N/A | 0.0 | |
31161-88 | 0.1875 in | 0.8120 in | 0.3750 in | - | - | - | - | |
SPB-506060 | 50 mm | 60 mm | - | - | - | - | - | |
591/950 M | 950 mm | 1120 mm | - | - | - | - | - | |
NUP236E | 180 mm | 320 mm | 52 mm | 52 mm | - | - | - | |
6210-ZZ | 50 mm | 90 mm | 20 mm | 20 mm | - | - | - |
replacement Pump of Corn Puff Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Minimum Buy Quantity | Weight | D | Inventory | C | EAN | |
51216 | 80 mm | - | - | 115 mm | - | - | - | |
UCT206-19N | 30.16 mm | - | 1.21 kg | - | - | 19.5 kN | - | |
QMFYP13J207SET | - | N/A | 8.626 | - | 0.0 | - | 0883450996594 | |
CRH-16 | - | N/A | 0 | - | 0.0 | - | 0060579027608 | |
NA2206LL | - | N/A | 0.332 | - | 0.0 | - | 4547359112696 | |
936 | - | N/A | - | - | 0.0 | - | 4547359591088 | |
30208DB+5.5 | - | N/A | 0.944 | - | 0.0 | - | 4547359525939 | |
BLCTE205-15 | 0.938 Inch | 23.825 Millimeter | N/A | 0.436 | 1.063 Inch | 27 Millimeter | 0.0 | - | 0808250106318 | |
TP-GT-200 | 2.0000 in | - | - | - | - | - | - | |
CX551 | - | - | - | - | - | - | - | |
231/670 KCW33 | 670 mm | - | - | 1090 mm | - | 336 mm | - | |
3978/3920 | 59,53 mm | - | - | 112,712 mm | - | 23,812 mm | - | |
NNU4936 | 180 mm | - | - | 250 mm | - | 69 mm | - |
Customer Cases For Dayi Crispy Corn Puff Rings Snack Extrusion Making Machine For Factory In 2021 | |
---|---|
1 | Good Quality Corn Puff Machine/Puffed Rice Cereal Making Machines/Popcorn Machine Sale In Saudi Arabia |
2 | hottest sales puffed corn snack automatic puffed rice making machine supplier with best China factory price Sale In Zimbabwe |
3 | Automatic corn puff ball snack production line stainless steel puff food making machine Sale In Egypt |
4 | Small rice puff machine corn puff snack extruder machine For Sale Ethiopia |
5 | High quality corn puff tube extruder corn puff making machines Sale In South Africa |
6 | Small Puff Corn Snack Chips Making Machine Production Line For Sale India |
7 | hottest sales puffed corn snack automatic puffed rice making machine supplier with best China factory price For Sale Russia |
Customer Have Factory Case Of Corn Puff Making Machine At 2021 | |
---|---|
1 | 2018 puffed corn snacks making machine Process In Morocco |
2 | Jinan corn snack puff chips cheetos machinery NikNaks production line kurkure making machine price Sale In Egypt |
3 | Good Quality Maize Puffed Food Corn And Rice Puffing Machine For Sale Saudi Arabia |
4 | 2018 puffed corn snacks making machine Sale In South Africa |
5 | Puff Corn Balls Extruded Snack Food Making Machines Process In Turkey |
6 | Jinan corn snack puff chips cheetos machinery NikNaks production line kurkure making machine price Process In Zimbabwe |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved