Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail | Showroom Location:Egypt, United Kingdom, France, Brazil, Saudi Arabia, Indonesia, Kenya, Chile, Algeria, South Africa, Ukraine |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:Customized |
Power:22kw | Weight:1700kg |
Dimension(L*W*H):3400*800*1900mm | Warranty:One Year |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
Name:corn puff snack extruder | Material:304 Stainless Steel |
Product name:puff corn ball snacks | Electric parts:LG, FUJI |
Relay:OMRON | Screw materials:38CrMoAL |
Control Method:PLC | Inverter:Delta |
Raw material:Corn flour | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Italy, France, Germany, Saudi Arabia, Pakistan, Spain, Japan, Australia, South Korea, Sri Lanka, Bangladesh, South Africa, Tajikistan |
Commerical and Durable Corn Puffs Snacks Making Machine for Sale Made in China Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | EAN | Minimum Buy Quantity | |
1654-RS | 31,75 mm | 63,5 mm | 16,21 kN | 0,2056 Kg | 15,875 mm | - | - | |
NJ260-E-MA6 | 300 mm | 540 mm | 1492 kN | 89,9 Kg | 85 mm | - | - | |
P2B-SCB-103 | 1.188 Inch | 30.175 Millimeter | 1.391 Inch | 35.331 Millimeter | - | 1.18 | 1.563 Inch | 39.7 Millimeter | 0782475114115 | N/A | |
6207ZC3 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.28 | - | 0029176014710 | N/A | |
5203/C3 | - | - | - | 0.1 | - | 0888569102478 | N/A | |
01 C 05 EX | - | - | - | - | - | - | - | |
OH3138H | - | - | 31 mm | 10.80 Kg | - | - | - | |
3767 | 2.0625 in | - | - | - | - | - | - | |
NU 10/560 | 560 mm | 820 mm | 115 mm | - | 115 mm | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
replacement Pump of Corn Puff Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Size | Carico dinamico di base (C) | |
SA0052 | 74 mm | 39 mm | 39 mm | 39 mm | - | 39x74x39 | - | |
UCX17L3 | 160 mm | 85 mm | 96,1 kN | 96 mm | 5,05 Kg | 85x160x96 | - | |
UCFLE.205-14.N | - | 22.22 mm | 14 kN | 34 mm | 0.71 kg | - | - | |
3MM9336WICRDUL | - | - | - | - | - | - | - | |
7209CG1DBJ94D | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.496 Inch | 38 Millimeter | 0.844 | - | - | |
F2BSCEZ104S-SH | 4.5900 in | 1.2500 in | - | - | - | - | - | |
CRHSBC-8-1 | - | - | - | - | - | - | - | |
80B-5020 | 55 mm | 50 mm | - | - | - | - | - | |
RNA 6902 | 28 mm | - | 23 mm | - | - | - | 16,4 kN | |
678A | 12 mm | 8 mm | 2,5 mm | 2,5 mm | - | - | 0,515 kN |
Customer Cases For Commerical and Durable Corn Puffs Snacks Making Machine for Sale Made in China For Factory In 2021 | |
---|---|
1 | 2018 puffed corn snacks making machine Process In South Africa |
2 | Puff Corn Balls Extruded Snack Food Making Machines Process In Greece |
3 | Expanded Puffing Grain Corn Rice Snack Stick Making Machine Process In South Africa |
4 | Automatic corn puff ball snack production line stainless steel puff food making machine Sale In Morocco |
5 | Jinan corn snack puff chips cheetos machinery NikNaks production line kurkure making machine price Process In Nigeria |
6 | High quality corn puff tube extruder corn puff making machines Sale In Greece |
7 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine Process In United Arab Emirates |
Customer Have Factory Case Of Corn Puff Making Machine At 2021 | |
---|---|
1 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine Process In Argentina |
2 | 2020 Food grade Corn bar puff snack disposable food plus making machine with new packaging Process In Argentina |
3 | Non-fried Healthy Direct Puffed Corn Maize Snack Food Making Machine Cereal Puff Extruder For Sale Russia |
4 | Air flow Rice Popping Machine / Snack Puffing Machine / Cereal Puffing Machine Process In Morocco |
5 | Puff Corn Balls Extruded Snack Food Making Machines For Sale Zimbabwe |
6 | Small rice puff machine corn puff snack extruder machine Sale In Saudi Arabia |
Commerical and Durable Corn Puffs Snacks Making Machine for Sale Made in China Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1890 | US$6499 |
Corn Puff Making Machines | 1 Set | US$1482 | US$5781 |
Dayi Grain Corn/Wheat Flour/Cereal Puff Snacks Making Machine | 1 Set | US$1707 | US$7175 |
Corn Puff Cheese Balls Snacks Food Making Machinery | 1 Set | US$1946 | US$6845 |
Mini Small Snack Food Pop Rice Puffed Corn Flakes Cornchips Stick Processing Puffs Flakes Snack Making Extruder Machine | 1 Set | US$1839 | US$6997 |
Automatic Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Processing Machine | 1 Set | US$1660 | US$5437 |
Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machines | 1 Set | US$1019 | US$6010 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved