Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:Gearbox | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/415V/440V |
Power:80KW | Weight:3000KG |
Dimension(L*W*H):20*2*3M | Warranty:1 Year |
Key Selling Points:Automatic | Output:150-300kg/hr |
material:stainless steel | guarantee:one year |
Certificaiton:CE | Craft:Extrusion |
Plant:Coco pops breakfast cereal machine | Motor:siemens,chinese, |
Factory:with 16 years experience, | Ms.Ruby Hu:0086 15165102560 |
Application:Coco pops breakfast cereal making machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Thailand | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Breakfast Cereals Corn Flakes Bread Crumbs Core Filled Puffs Snacks Baby Food Making Production Line Twin Screw Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Size | Inventory | |
ZKLN0832-2Z | 32 mm | 8 mm | 20 mm | 0,09 Kg | 12,5 kN | 8x32x20 | - | |
UV35-5 | 65 mm | 35 mm | - | - | - | 35x65x27 | - | |
RNA 49/68UU | 100 mm | 80 | - | 0,465 Kg | 76,9 kN | 80x100x30 | - | |
NUP1021 | 160 mm | 105 mm | 26 mm | - | 26 mm | 105x160x26 | - | |
UCPA206-20CC | - | 31.75 mm | 38.1 mm | 1.09 kg | 19.5 kN | - | - | |
FRB 4.85/180 | - | - | - | 0.087 | - | - | 0.0 | |
VPLS-114 | 1.109 Inch | 28.169 Millimeter | 0.875 Inch | 22.225 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.636 | - | - | 0.0 | |
USRB5000A-215-C | 4.484 Inch | 113.894 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.25 Inch | 82.55 Millimeter | 10.282 | - | - | 0.0 | |
F11210 | - | - | - | 3.6 | - | - | 0.0 | |
ZP9307F | 13-1/4 in | 3.4375 in | 5-1/16 in | - | - | - | - | |
207SFFG | 72 mm | 35 mm | 17 mm | - | - | - | - | |
6807ZE | 47 mm | 35 mm | 7 mm | - | 7 mm | - | - |
replacement Pump of Corn Puff Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Manufacturer URL | |
QT25 | 200 mm | 280 mm | 48 mm | 10 Kg | 345 kN | - | - | |
NUP 240 | 200 mm | 360 mm | 58 mm | 26.8 Kg | 615 kN | - | - | |
ESFA207CCE | 35 mm | - | 25.4 mm | 1.37 kg | 25.7 kN | - | - | |
QVPF26V110SEN | 4.331 Inch | 110 Millimeter | 5.82 Inch | 147.828 Millimeter | 4.75 Inch | 120.65 Millimeter | 56.296 | - | 0.0 | http://www.qmbearings.com | |
67989H-902A4 | 8.25 Inch | 209.55 Millimeter | 11.125 Inch | 282.575 Millimeter | - | 18.779 | - | 0.0 | http://www.timken.com | |
609-2Z/C3 | 0.354 Inch | 9 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.015 | - | 0.0 | http://www.skf.com | |
7309L1DB | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.969 Inch | 50 Millimeter | 0 | - | 0.0 | http://www.ntnamerica.com | |
23264KEMBW906AC4 | 320.000 mm | 580.000 mm | - | - | - | - | - | |
2204-2rstnc3-qbl | 20mm | 47mm | 18mm | - | - | - | - | |
673SSA | 3 mm | 6 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Cases For Breakfast Cereals Corn Flakes Bread Crumbs Core Filled Puffs Snacks Baby Food Making Production Line Twin Screw Extruder Machine For Factory In 2021 | |
---|---|
1 | Small Puff Corn Snack Chips Making Machine Production Line Process In Nigeria |
2 | Puffed corn snack making machine production line Chips snack extruded machine Process In Egypt |
3 | Corn Puff Snack Cereals Making Machine Rice Puffing Machine Process In Nigeria |
4 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine For Sale South Africa |
5 | High Performance puffed puff corn snacks making machine air flow puffing machine Sale In Nigeria |
6 | Corn Puff Snack Cereals Making Machine Rice Puffing Machine Sale In Zimbabwe |
7 | puffed corn snack food making machine Sale In Morocco |
8 | Good Quality Maize Puffed Food Corn And Rice Puffing Machine Sale In Russia |
Customer Have Factory Case Of Corn Puff Making Machine At 2021 | |
---|---|
1 | Corn Puff Cheese Ball Machinery/Snack Food Making Line For Sale Nigeria |
2 | Good Quality Maize Puffed Food Corn And Rice Puffing Machine Sale In South Africa |
3 | Expanded Puffing Grain Corn Rice Snack Stick Making Machine Sale In United Arab Emirates |
4 | Puffed corn snack making machine production line Chips snack extruded machine Process In Turkey |
5 | 2018 puffed corn snacks making machine For Sale Morocco |
6 | Good Quality Corn Puff Machine/Puffed Rice Cereal Making Machines/Popcorn Machine Sale In Ethiopia |
7 | Corn Puff Cheese Ball Machinery/Snack Food Making Line Sale In Nigeria |
8 | Air flow Rice Popping Machine / Snack Puffing Machine / Cereal Puffing Machine Sale In Saudi Arabia |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved