Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:China |
Voltage:220V/380V | Power:4KW |
Weight:20KG | Warranty:1 Year |
Key Selling Points:Easy to Operate | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
3D Pellet Corn Puffs Snack Extruder Puffed Bars Food Making Machines/Automatic Industrial/Industry Manufacturing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
HR30326J | 280 mm | 130 mm | 17,2 Kg | 58 mm | - | - | 650 kN | |
LSL192340-TB | 420 mm | 200 mm | - | 138 mm | - | - | - | |
NU2310E | 110 mm | 50 mm | 1,9 Kg | 40 mm | - | - | 163 kN | |
EF-061020 | 1.25 Inch | 31.75 Millimeter | 0.377 Inch | 9.576 Millimeter | 0 | - | N/A | 0.0 | - | |
ASPF202-010 | 0.866 Inch | 22 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.18 | - | N/A | 0.0 | - | |
NU-214E M | 4.921 Inch | 125 Millimeter | 2.756 Inch | 70 Millimeter | 1.29 | 0.945 Inch | 24 Millimeter | N/A | 0.0 | - | |
619/8-2Z/P5 | - | - | 0.007 | - | N/A | 0.0 | - | |
NU307-E-M1A-C3 | - | - | 0.532 | - | N/A | 0.0 | - | |
ZS6 | - | - | - | - | - | - | - | |
GE35-SX | 62 mm | 35 mm | - | - | - | - | - | |
BGLKA606DD-[20,25,30] | - | - | - | - | - | - | - | |
294/950 EF | 1600 mm | 950 mm | - | 153 mm | - | - | 191 mm | |
RCJT2-3/16 | - | 55,563 mm | - | 71,399 mm | - | - | - | |
634H-2RS | - | - | - | - | - | - | - |
replacement Pump of Corn Puff Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Larghezza | |
AST40 1310 | 13 | 15 | - | - | - | - | - | |
6320ZZC3 | - | - | - | 0 | N/A | 3.0 | - | |
UCPX20-400D1 | 4 Inch | 101.6 Millimeter | 4.626 Inch | 117.5 Millimeter | 5 Inch | 127 Millimeter | 29.96 | N/A | 0.0 | - | |
32TM19C3 | - | - | - | 0.2 | N/A | 0.0 | - | |
NH-207E M | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.827 Inch | 21 Millimeter | 0.36 | N/A | 0.0 | - | |
7913CTRDUMP4 | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | 0.455 | N/A | 0.0 | - | |
NU2217ECJ | 85 mm | 150 mm | 36 mm | - | - | - | - | |
89317 | 85,000 mm | 150,000 mm | - | - | - | - | 39,000 | |
53411 | 55 mm | 120 mm | - | - | - | - | 50,5 | |
32213 | 65 mm | 120 mm | 31 mm | - | - | - | 32,75 | |
681X | 1,5 mm | 4 mm | 1,2 mm | - | - | - | 1,2 |
Same 3D Pellet Corn Puffs Snack Extruder Puffed Bars Food Making Machines/Automatic Industrial/Industry Manufacturing Machine quality control | ||||||||
---|---|---|---|---|---|---|---|---|
Item | Screw | Power | Color | Origin | Voltage | HS Code | Service | |
3D | - | - | - | - | Jinan | - | 8438800000 | - |
100kg/H | - | Double Screw | Electric, Gas, Diesel | - | Jinan | - | 8438800000 | Engineer Oversea Available |
60-80kg/H | Snack Food Extruder | - | - | Custm Made | China | 220V/380V | 84388000 | - |
(SLG65/70/85) | - | - | - | - | China(Mainland) | - | 84388000 | - |
30-500kg/H | Snack Food Extruder | - | - | Custm Made | China | 220V/380V | 84388000 | - |
Customer Cases For 3D Pellet Corn Puffs Snack Extruder Puffed Bars Food Making Machines/Automatic Industrial/Industry Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Non-fried Healthy Direct Puffed Corn Maize Snack Food Making Machine Cereal Puff Extruder Process In Ethiopia |
2 | Non-fried Healthy Direct Puffed Corn Maize Snack Food Making Machine Cereal Puff Extruder Process In South Africa |
3 | Puffed corn snack making machine production line Chips snack extruded machine For Sale Egypt |
4 | Good Quality Corn Puff Machine/Puffed Rice Cereal Making Machines/Popcorn Machine Process In Brazil |
5 | Air flow Rice Popping Machine / Snack Puffing Machine / Cereal Puffing Machine Process In Morocco |
6 | hottest sales puffed corn snack automatic puffed rice making machine supplier with best China factory price Process In Nigeria |
7 | Corn Puff Cheese Ball Machinery/Snack Food Making Line Sale In South Africa |
Customer Have Factory Case Of Corn Puff Making Machine At 2021 | |
---|---|
1 | Corn Puff Cheese Ball Machinery/Snack Food Making Line For Sale India |
2 | Corn Puff Snack Cereals Making Machine Rice Puffing Machine Sale In Morocco |
3 | 2018 puffed corn snacks making machine Process In Egypt |
4 | 2018 puffed corn snacks making machine Process In Turkey |
5 | High quality corn puff tube extruder corn puff making machines For Sale India |
6 | Small Puff Corn Snack Chips Making Machine Production Line For Sale Brazil |
7 | 2018 puffed corn snacks making machine Sale In South Africa |
8 | Small Puff Corn Snack Chips Making Machine Production Line For Sale Morocco |
3D Pellet Corn Puffs Snack Extruder Puffed Bars Food Making Machines/Automatic Industrial/Industry Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mini Small Snack Food Pop Rice Puffed Corn Flakes Cornchips Stick Processing Puffs Flakes Snack Making Extruder Machine | 1 Set | US$1380 | US$7892 |
Corn Puff Cheese Balls Snacks Food Making Machinery | 1 Set | US$1241 | US$7789 |
Dayi Grain Corn/Wheat Flour/Cereal Puff Snacks Making Machine | 1 Set | US$1875 | US$6548 |
Corn Puff Snack Extruder / Corn Puff Snack Machine / Corn Puff Making Machines | 1 Set | US$1022 | US$6182 |
Puff Rice Puffed Corn Chips Snack Cereal Rings Cheese Ball Making Machine | 1 Set | US$1489 | US$7996 |
Automatic Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Processing Machine | 1 Set | US$1327 | US$6733 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved