Condition:New, New | Applicable Industries:Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Engine |
Place of Origin:Jiangsu, China | Voltage:220V, 380V |
Power:12000 | Dimension(L*W*H):8600*1800*2000mm |
Weight:3000 kg | Warranty:1 year |
Application fields:Snack food factory | Machinery Function:Forming and cooling |
Raw material:Corn, Fruit, Wheat, Nuts, Soybean, Flour, Chocolate and cereal | Output product name:Oats chocolate |
Key Selling Points:Automatic | Application:Chocolate |
After-sales Service Provided:Engineers available to service machinery overseas | Type:Chocolate bar making machine |
Material:304 Stainless Steel | Product name:Chocolate bar |
Function:Multifunctional | Capacity:400kg/hour |
After Warranty Service:Video technical support, Online support | Local Service Location:None |
Certification:ISO |
replace Pump of Cereal Bar Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
NB-107 | 17 mm | 23,85 mm | - | - | - | - | - | |
QAAFX22A110SO | 4.331 Inch | 110 Millimeter | 7.4 Inch | 187.96 Millimeter | 46.308 | 0.0 | N/A | 0883450190435 | - | |
QVPX16V215SEN | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | 10.442 | 0.0 | N/A | 0883450344951 | 3.5 Inch | 88.9 Millimeter | |
CLFL207-35MM | - | - | 0 | 0.0 | N/A | 0800675259495 | - | |
UEFC207-22 | - | - | 1.689 | 0.0 | N/A | 0808250446179 | - | |
UCPA206-17 | - | - | 1.317 | 0.0 | N/A | 0800675161965 | - | |
HM515745 | 3.0000 in | - | 3.98 lbs | - | - | - | - | |
29519-2372 | - | 5.2500 in | 0.26 lb | - | - | - | - | |
LSM240BRHFRSS | - | - | - | - | - | - | - | |
ms11ac-hoffmann | 1.125 Inch | 2.813 Inch | - | - | - | - | 0.813 Inch | |
7005acd/p4atbta-skf | 25mm | 47mm | - | - | - | - | 12mm | |
WSTU-SCM-200 | 2.0000 in | - | - | - | - | - | - | |
E-LM377449D/LM377410+A | 558,8 mm | 736,6 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | - | - | - | - | 3 mm |
replace Seal of Automatic Horizontal Cereal Bar Flow Type Multi-Function Packing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Harmonized Tariff Code | |
NU356-E-MA6 | 580 mm | 280 mm | 147 Kg | - | - | 108 mm | - | |
INS-SXR-112 | 2.219 Inch | 56.363 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.82 | N/A | 0.0 | - | 8482.10.50.00 | |
6217-2RS | - | - | 1.811 | N/A | 0.0 | - | - | |
UCTB209 | 1.937 Inch | 49.2 Millimeter | 1.772 Inch | 45 Millimeter | 1.88 | N/A | 0.0 | 2.126 Inch | 54 Millimeter | 8483.20.40.40 | |
MUCECH206-19TC | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.881 | N/A | 0.0 | 2.5 Inch | 63.5 Millimeter | 8483.20.40.40 | |
NP-23 HI | - | - | 2.043 | N/A | 0.0 | - | - | |
497-50000/493B-50000 | 5.375 Inch | 136.525 Millimeter | 3.375 Inch | 85.725 Millimeter | 1.64 | N/A | 0.0 | - | 8482.20.00.00 | |
SYFWZ 20 TA | - | - | 0 | N/A | 0.0 | - | - | |
LABR.LOE526 | - | - | 6.1 | N/A | 0.0 | - | - | |
6204ZZCM | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0 | N/A | 0.0 | - | 8482.10.50.68 | |
217R | 150 mm | 85 mm | - | - | - | 28 mm | - | |
SNW 3034 X 5-15/16 | - | 5.9375 in | - | - | - | - | - | |
NP 309 | 100 mm | 45 mm | - | - | - | 25 mm | - | |
6816NR | 100 mm | 80 mm | - | - | - | 10 mm | - |
Customer Cases For Cereal Bar Equipment For Factory In 2022 | |
---|---|
1 | TKQ-24 Cereal Bar Production Line Sale In Brazil |
2 | automatic cereal bar forming cutting processing machines For Sale Mexico |
3 | Best Price Snack Protein Peanut Candy Brittle Bar Equipment Energy Beauty Muesli Bar Making Cereal Bar Machine Process In Sri Lanka |
4 | Best Price Snack Protein Peanut Candy Brittle Bar Equipment Energy Beauty Muesli Bar Process In Mexico |
5 | Competitive Price Small Cake Cereal Bar Individual Packaging Machine For Sale India |
6 | Manufactures selling cereal candy bar machine For Sale Russia |
Customer Cases For Automatic Horizontal Cereal Bar Flow Type Multi-Function Packing Equipment For Factory In 2021 | |
---|---|
1 | Kellogs corn flakes/breakfast cereals production machine For Sale India |
2 | Gelgoog Halva Fruit Bar Production line Cereal Bar Protein Bar Production Line For Sale Ethiopia |
3 | Full-Automatic Fruit Grain Cereal Bar Packing Machine Sale In Brazil |
4 | Haitel chocolate cereal bar making machine snack production equipment Process In Sri Lanka |
5 | Cereal Bar Making Machine For Sale Brazil |
6 | Best Price Snack Protein Peanut Candy Brittle Bar Equipment Energy Beauty Muesli Bar For Sale Argentina |
Automatic Horizontal Cereal Bar Flow Type Multi-Function Packing Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cereal Bar Packaging Machine Servo Motor Packaging Machine for Cereal Bar | 1 Set | US$1770 | US$7743 |
Flow Packaging Biscuit Automatic Cereal Bar Packing Machine | 1 Set | US$1823 | US$6928 |
Automatic Oat Processing Machine Cereal Bar Forming Machine | 1 Set | US$1775 | US$6716 |
Popular Stainless Steel Cereal Bar Making Machine With CO | 1 Set | US$1011 | US$7200 |
Chocolate Cereal Bar Making Machine for Snicker Useful Snacks Production Line | 1 Set | US$1710 | US$6598 |
Semi-Automatic Cereal Bar Wrapping Machine | 1 Set | US$1210 | US$7924 |
Automatic Cereal Bar Packing Machine (XF-Z) | 1 Set | US$1631 | US$6258 |
High Qaulity Cereal Bar Packaging Flow Packing Machine | 1 Set | US$1732 | US$5200 |
Pillow Packing Machine for Cereal Bar | 1 Set | US$1147 | US$7796 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved