Raw Material:Rice Flour, Corn Flour, Soybean Flour etc. | Materials:Stainless Steel Good Grade |
Motor:Siemens, ABB or Chinese Brand | Warranty:One Year |
Energy:Electric / Diesel / Gas | Electric Elements:Siemens, ABB or Chinese Brand |
Delivery Time:15-30days | After Sale:24hours |
Trademark:KS | Transport Package:Wooden Case |
Specification:18000*1200*2500mm | Origin:Shandong China |
HS Code:8438800000 |
replace Pump of Popular Low Cost Cheetos Kurkure Snack Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | C | |
61909 | 68 mm | 45 mm | 12 mm | - | - | - | - | |
FR6 | 22,225 mm | 9,525 mm | 5,558 mm | - | - | - | 2,58 kN | |
02BC50MMGR | 2.657 Inch | 67.5 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.0 | 6.501 | N/A | - | |
BR6 | - | - | - | 0.0 | 0.2 | N/A | - | |
87009 | - | - | - | 0.0 | 0.1 | N/A | - | |
22244-B-K-MB-C4-W209B | 15.748 Inch | 400 Millimeter | 8.661 Inch | 220 Millimeter | 4.252 Inch | 108 Millimeter | 0.0 | 59.6 | N/A | - | |
SR4ASS5G40 | - | - | - | 0.0 | 0 | N/A | - | |
CM-UCP308 | - | 40 | 60 | - | - | - | - | |
BASB625VV-30 | - | - | - | - | - | - | - | |
R163.00 | - | - | - | - | - | - | - | |
RV253733 | - | - | 33 mm | - | - | - | - | |
6807ZZE | 47 mm | 35 mm | 7 mm | - | - | - | 7 mm |
replace Bearing of Popular Low Cost Cheetos Kurkure Snack Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
09067/09196 | 49,225 mm | 19.05 mm | 0,2 Kg | - | - | - | 19,05 mm | |
241/530 K30W33 | 870 mm | 530 mm | - | - | - | - | 335 mm | |
JTT-1414 | 1.125 Inch | 28.575 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.026 | N/A | 5.0 | 0605790195938 | 0.875 Inch | 22.225 Millimeter | |
DR208 | - | - | 0.454 | N/A | 0.0 | 0883450001403 | - | |
598-50000/592-50000 | 6 Inch | 152.4 Millimeter | 3.625 Inch | 92.075 Millimeter | 2.779 | N/A | 0.0 | 0053893068817 | - | |
HJ307-E | - | - | 0.06 | N/A | 0.0 | 4012801170796 | - | |
PFT-3R | - | - | 0 | N/A | 0.0 | 8865590634897 | - | |
MG-308-2RS-1 | 4.486 Inch | 113.944 Millimeter | 1.575 Inch | 40 Millimeter | 1.724 | N/A | 0.0 | 0644075247801 | - | |
FL307 | - | - | 0 | N/A | 0.0 | - | - | |
L610510 | 3.7188 in | - | - | - | - | - | - | |
2307ek | 80.0000 mm | 35.000 mm | - | - | - | - | 31.00 mm | |
UST212 | - | 60 mm | - | - | - | - | 53.7 mm | |
6309 ZZ | 100 mm | 45 mm | - | - | - | - | 25 mm |
Customer Cases For Popular Low Cost Cheetos Kurkure Snack Food Machine For Factory In 2021 | |
---|---|
1 | High quality kurkure cheetos Corn Curls Nik Naks corn chips other snack Making Machines For Sale Turkey |
2 | Wholesale automatic Coxinha Kubba kibbeh making moulding machine Process In Ethiopia |
3 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant For Sale Mexico |
4 | High quality automatic chips snack pouch packing machines price Sale In Algeria |
5 | Full automatic kurkure plant corn curl machine cheetos crunchy snack extruder Sale In India |
6 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant For Sale Algeria |
7 | industrial kurkure plant kurkure packing machine kurkure / cheese curls making machine Process In Sri Lanka |
Customer Cases For Kurkure Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Factory Price Hot Wholesale Shandong Light Kurkure Making Machine For Sale Egypt |
2 | Automatic kurkure cheetos extruder making machine For Sale Sri Lanka |
3 | Factory Price Corn Puff Snack Extruder Raw Kurkure Making Machine India Process In Argentina |
4 | Automatic Kurkure chips packaging machine Cheetos Nik Naks Snack Making Machine Price Kurkure Plant Process In South Africa |
5 | Kurkure chips cheetos snacks making machine production line Sale In Argentina |
6 | Easy to operate competitive price kubba encrusting machine for food factory For Sale Turkey |
7 | Daiquiri Machine Process In Egypt |
Popular Low Cost Cheetos Kurkure Snack Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Niknaks Cheetos Puff Making Machinery | 1 Set | US$1203 | US$6725 |
Kurkure Nik Naks Making Machine Cheetos Food Snacks Processing Line Machinery | 1 Set | US$1535 | US$5841 |
Popularity Cheetos Kurkure Puff Food Machine | 1 Set | US$1676 | US$6030 |
Kurkure Snack Food Cheetos Processing Machinery | 1 Set | US$1351 | US$6149 |
Automatic Cheeto Kurkure Puff Snack Food Machine | 1 Set | US$1083 | US$7043 |
Kurkure Cheetos Nik Naks Corn Curl Food Extruder Machine | 1 Set | US$1935 | US$6368 |
2019hot Sale Cheeto Kurkure Making Machine | 1 Set | US$1096 | US$5143 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved