Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Artificial Rice, Nutrition Rice |
Production Capacity:380V/50HZ, 220V/50HZ | Place of Origin:Shandong, China |
Voltage:380V/50HZ, 220V/50HZ | Power:80kw,99kw,146kw |
Dimension(L*W*H):Max: 20000x3500x4300mm | Weight:3800 KG |
Warranty:1 Year | Marketing Type:Hot Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas |
Artificial Rice Plant:Grain Product Making Machines | Automation:Fully Automatic |
Screw Materials:38CrMoAL | Relay:OMRON |
Inverter Brand:DELTA | Main Motor Brand:SIEMENS (CHINA) |
Electronic Parts Brand:FUJI and LG | Machinery Materials:Food Grade Stainless Steel |
Certification:ce |
replacement Seal of Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Dimensione | Diametro del foro | |
MX-RE2906V | 145,000 mm | 202,000 mm | - | - | - | - | - | |
18690/18620 | 46,038 mm | 79,375 mm | 17,462 mm | 45,5 kN | - | - | - | |
6408 | 41,2 mm | 64,29 mm | - | - | - | - | - | |
EGB2830-E40-B | 28 mm | 32 mm | 30 mm | - | - | - | - | |
UCFL212-36NT04 | 57.15 mm | - | 65.1 mm | 52.5 kN | - | - | - | |
F61700-2RS | 0.394 Inch | 10 Millimeter | 0.591 Inch | 15 Millimeter | - | - | - | - | - | |
N232-E-MP1B-J30PC-C3 | - | - | - | - | - | - | - | |
HAR008CDT | 40 | 68 | 30 | - | - | - | - | |
241/670-MB-W33 | 670 mm | 1090 mm | 412 mm | 412 mm | 412 | 670x1090x412 | 670 | |
GE100XDO-2RS | 100 mm | 160 mm | 85 mm | 55 mm | 85 | 100x160x85 | 100 | |
NU314-E-TVP2 | 70 mm | 150 mm | 35 mm | - | 35 | 70x150x35 | 70 | |
NAU 4909 | 45 mm | 64 mm | 30 mm | 30 mm | 30 | 45x64x30 | 45 | |
675ZZ | 5 mm | 8 mm | 2,5 mm | 2,5 mm | 2,5 | 5x8x2.5 | 5 |
replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | C | |
SBB 44 | 69,85 mm | 2,44 Kg | 111,125 mm | - | - | 61,11 mm | 514 kN | |
ESFL206-19 | 30.16 mm | 0.91 kg | - | - | - | 23.8 mm | 19.5 kN | |
YR-1-3/8-X | 0.375 Inch | 9.525 Millimeter | 0 | - | 5.0 | N/A | - | - | |
SYR 3-3 | 3 Inch | 76.2 Millimeter | 9.53 | 3.625 Inch | 92.075 Millimeter | 0.0 | N/A | 92.075 mm | - | |
T350-904A1 | - | 1.467 | 5.25 Inch | 133.35 Millimeter | 0.0 | N/A | - | - | |
AN-GT-10-115-D | - | 0.331 | - | 0.0 | N/A | - | - | |
3319 A | 95 mm | 9.98 | 200 mm | 0.0 | N/A | 77.8 mm | - | |
MST-31T | 1.938 Inch | 49.225 Millimeter | 4.72 | - | 0.0 | N/A | - | - | |
FC207 | - | 0 | - | 0.0 | N/A | - | - | |
19131212L | - | 0 | - | 0.0 | N/A | - | - | |
SER208FSAM1 | 40 mm | - | 3.1496 in | - | - | - | - | |
6305ZZ | 25 | - | - | - | - | - | 20.6 | |
23964 KCW33+AH3964 | 320 mm | - | 440 mm | - | - | 90 mm | 90 mm | |
678A | 8 mm | - | 12 mm | - | - | 2,5 mm | 2,5 mm |
Customer Have Factory Case Of Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line For Sale Algeria |
2 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Ethiopia |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Turkey |
4 | nutritional rice plant machinary reconstituted rice line For Sale Brazil |
5 | nutritional rice plant machinary reconstituted rice line Process In India |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Morocco |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine For Sale Egypt |
2 | nutritional rice plant machinary reconstituted rice line Sale In Ethiopia |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Greece |
4 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Morocco |
5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Nigeria |
6 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Nigeria |
Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruded Artificial Rice Processing Line | 1 Set | US$1763 | US$5742 |
New Popular Parboiled Rice Processing Line | 1 Set | US$1833 | US$6758 |
Different Test Corn Flakes Processing Line | 1 Set | US$1565 | US$5012 |
Fortified Instant Porridge Rice Couscous Making Production Processing Machines Line | 1 Set | US$1155 | US$7773 |
Hot Selling Extrusion Nutritional Rice Machine Golden Rice Making Processing Line | 1 Set | US$1457 | US$7304 |
Low Energy Consumption Ce Certificate Nutritional Rice Process Line | 1 Set | US$1040 | US$5074 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1411 | US$6483 |
High Efficiency and Low Energy Nutrition Rice Production Line Long Performance and Big Capacity Instant Rice Processing Line | 1 Set | US$1778 | US$5164 |
New Design Automatic Nutrition Artificial Rice Production Line | 1 Set | US$1563 | US$6846 |
Artificial Nutrition Rice Equipment Process Line | 1 Set | US$1693 | US$7996 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved