Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Brazil, India, Morocco, UAE, Bangladesh, Nigeria |
Condition:New | Type:other |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:110KW |
Dimension(L*W*H):22000*2500*3200mm | Weight:400 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Motor brand:Siemens |
Inverter brand:Delta Siemens LG | Screw material:38CrMoAL |
Electric elements:Siemens | Machine Material:Stainless Stee304 |
Product name:Hot Sale Artificial Rice Kernel Processing Production Equipment Line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Italy, Saudi Arabia, Thailand, South Korea, Bangladesh, Tajikistan | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO |
replacement Seal of Instant Porridge Extruder Artificial Rice Making Machine Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Weight | Inventory | EAN | Width | |
HCB71918-C-T-P4S | 125 mm | 90 mm | - | - | - | - | 18 | |
NK21/20 | 29 mm | 21 | N/A | - | 0.0 | 4047643136259 | 0.787 Inch | 20 Millimeter | |
39580/39520 | 112,712 mm | 57,15 mm | - | - | - | - | 30,162 | |
UCPG207NT04 | - | 35 mm | - | 1.47 kg | - | - | - | |
B542DDFS464 | 1.75 Inch | 44.45 Millimeter | 1.313 Inch | 33.35 Millimeter | N/A | 0.041 | 0.0 | 0637400551193 | - | |
SAFD22511X1.15/16 | - | - | N/A | 0 | 0.0 | 4547359663075 | - | |
GE-140 C-2RS | - | - | N/A | 11 | 0.0 | 0644075010306 | - | |
7006 TG P/4 | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | N/A | 0.12 | 0.0 | 0644075150699 | - | |
SN610L5Z2 | - | - | N/A | 4.855 | 0.0 | - | - | |
NNCF-4960V | - | - | N/A | 53.025 | 0.0 | - | - | |
BASC6201ZZ-[30,40] | - | - | - | - | - | - | - | |
674A | 7 mm | 4 mm | - | - | - | - | - |
replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Noun | Harmonized Tariff Code | |
240/850BK30 | 850 mm | 1 220 mm | 365 mm | 12 500 kN | 1 390 Kg | - | - | |
5210 | 50 mm | 90 mm | 30,2 mm | 53 kN | 0,67 Kg | Bearing | 8482.10.50.28 | |
UCFL214 | 2.756 Inch | 70 Millimeter | 2.937 Inch | 74.6 Millimeter | - | - | 4.785 | Bearing | 8483.20.40.40 | |
7324 BG | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 2.165 Inch | 55 Millimeter | - | 14.91 | Bearing | 8482.10.50.28 | |
EE132084-90046 | 8.125 Inch | 206.375 Millimeter | 12.5 Inch | 317.5 Millimeter | - | - | 33.329 | Bearing | 8482.20.00.00 | |
6310-ZZN C/3 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | - | 0 | Bearing | 8482.10.50.68 | |
3030 NSTN | 0.7500 in | 1.6250 in | 0.5000 in | - | - | - | - | |
33269/462 | 68.262 | 117.475 | 30.162 | 23.812 | - | - | - | |
BSHW6901ZZ-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
7219ctrsulp3-nsk | 95mm | 170mm | 32mm | - | - | - | - | |
406-s | 30.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - | |
NF 264 | 320 mm | 580 mm | 92 mm | - | - | - | - | |
NP216 E | 80 mm | 140 mm | 26 mm | 26 mm | - | - | - | |
6802Z | 15 mm | 24 mm | 5 mm | 5 mm | - | - | - |
Customer Have Factory Case Of Instant Porridge Extruder Artificial Rice Making Machine Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line For Sale Turkey |
2 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Sri Lanka |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In Turkey |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Zimbabwe |
5 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Algeria |
6 | nutritional rice plant machinary reconstituted rice line Process In Ethiopia |
7 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In South Africa |
8 | automatic rice milling equipment machine rice mill production line Process In Russia |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Algeria |
2 | Double screw extruder artificial nutritional reinforced rice processing line Process In Turkey |
3 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Morocco |
4 | Double screw extruder artificial nutritional reinforced rice processing line Process In Brazil |
5 | nutritional rice plant machinary reconstituted rice line Sale In Russia |
6 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Brazil |
7 | Instant artificial rice Making Machine production machine Process In South Africa |
8 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Algeria |
Instant Porridge Extruder Artificial Rice Making Machine Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Popular Parboiled Rice Processing Line | 1 Set | US$1049 | US$5910 |
New Design Automatic Nutrition Artificial Rice Production Line | 1 Set | US$1116 | US$7284 |
Hot Selling Extrusion Nutritional Rice Machine Golden Rice Making Processing Line | 1 Set | US$1610 | US$7739 |
Extruded Artificial Rice Processing Line | 1 Set | US$1705 | US$7275 |
Low Energy Consumption Ce Certificate Nutritional Rice Process Line | 1 Set | US$1416 | US$7837 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1382 | US$7412 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved