Condition:New | Dimension(L*W*H):18000x1300x2200mm |
Place of Origin:Shandong, China | Voltage:110/220 V |
Application:Food Industry, food processing | Energy:Electricity |
Product name:Corn flakes, breakfast grain production line | Type:Grain Processing Equipment |
Keywords:Roasting Machine | Function:Grain Products Processing |
Raw material:Grain Powder | Usage:Food Industry Equipment |
Line:Wheat Flour Processing Line | Motor brand:ABB |
Warranty:3 years | After-sales Service Provided:Field installation, commissioning and training |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Indonesia, Mexico, Russia, Japan, Malaysia, Australia |
Showroom Location:United Kingdom, United States, Italy, France, Germany, Philippines, Indonesia, Russia, Japan | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:3 years | Core Components:Engine, Bearing, Motor, Pressure vessel, Gear, Pump |
Features:Stable performance | Production Capacity:1000-4000 PCS/H |
Power:81.37kw | Certification:CB, ce, EMC, ISO, SASO, Sgs, Other |
Applicable Industries:Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Food Shop, Energy & Mining, Food & Beverage Shops, Other |
replacement Seal of Hot Selling Nutritional Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Size | Width | |
AST20 5030 | 50 | 55 | - | - | - | - | - | |
SILKAC5M | 5 mm | - | 0,017 Kg | 3,25 kN | 8 mm | - | - | |
29344E | 220 mm | 360 mm | 31 Kg | 2000 kN | 55 mm | 220x360x41 | 41 | |
NU319-E-M6 | 95 mm | 200 mm | 6,3 Kg | 374 kN | 45 mm | 95x200x45 | 45 | |
NK6/10 | 6 | 12 mm | 0,0053 Kg | 2,7 kN | - | 6x12x10 | 10 | |
MJ5/8-2RS | 15,875 mm | 46,0375 mm | 0,117 Kg | 12,6 kN | 15,875 mm | 15.875x46.0375x15.875 | 15,875 | |
MUC210-31RF | - | - | 0.79 | - | - | - | - | |
6022-2RSNR | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 2.2 | - | - | - | - | |
71453-90202 | 4.531 Inch | 115.087 Millimeter | 7.5 Inch | 190.5 Millimeter | 11.44 | - | - | - | - | |
ETA-CR-0259 | - | - | 0 | - | - | - | - | |
B35-2 | 3/16 in | 5/16 in | - | - | - | - | - | |
NJ226E | - | - | - | - | - | - | - | |
65TM02U40A | 65 mm | 100 mm | - | - | 17 mm | - | - |
replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Number of Bearings | Shape | |
122W | 110 mm | 175 mm | 30 mm | 116 kN | 2,762 Kg | - | - | |
24064-E1A-K30-MB1 + AH24064-H | 320 mm | 480 mm | 160 mm | - | - | - | - | |
355X/352 | 44,45 mm | 90,119 mm | 21,692 mm | 21,808 mm | - | - | - | |
EXFC212N | 60 mm | - | 61.8 mm | 52.5 kN | 5.27 kg | - | - | |
6203 Y/C783 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.069 | 1 (Single) | - | |
L433749 90010 | 6.5 Inch | 165.1 Millimeter | 8.5 Inch | 215.9 Millimeter | - | - | 2.487 | - | - | |
QVFY26V408SEB | 4.5 Inch | 114.3 Millimeter | 5.82 Inch | 147.828 Millimeter | - | - | 52.21 | - | - | |
TNP40DEC | - | - | - | - | 2.1 | - | - | |
RPB 115-C2 | 1.9375 in | 6.3125 to 7.1875 in | 3.5000 in | - | - | - | - | |
BGLFSA628ZZ-[25-30/1] | - | - | - | - | - | Single | L-Shaped | |
SBACC6004ZZ-40 | - | - | - | - | - | Double | Flange Type | |
2mm9318wicrdul-timken | 90mm | 125mm | 18mm | - | - | - | - | |
NJ2305 | 25 mm | 62 mm | 24 mm | 24 mm | - | - | - | |
675ZZ | 5 mm | 8 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Have Factory Case Of Hot Selling Nutritional Artificial Rice Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line Process In India |
2 | nutritional rice plant machinary reconstituted rice line Sale In Brazil |
3 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Algeria |
4 | automatic rice milling equipment machine rice mill production line Sale In Morocco |
5 | Double screw extruder artificial nutritional reinforced rice processing line Process In United Arab Emirates |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In United Arab Emirates |
7 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Sri Lanka |
8 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Zimbabwe |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Ethiopia |
2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Ethiopia |
3 | nutritional rice plant machinary reconstituted rice line For Sale Greece |
4 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Argentina |
5 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Brazil |
6 | Double screw extruder artificial nutritional reinforced rice processing line For Sale India |
Hot Selling Nutritional Artificial Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Extrusion Nutritional Rice Machine Golden Rice Making Processing Line | 1 Set | US$1038 | US$7207 |
New Design Automatic Nutrition Artificial Rice Production Line | 1 Set | US$1492 | US$7167 |
Fortified Instant Porridge Rice Couscous Making Production Processing Machines Line | 1 Set | US$1907 | US$6668 |
Different Test Corn Flakes Processing Line | 1 Set | US$1758 | US$7471 |
New Popular Parboiled Rice Processing Line | 1 Set | US$1061 | US$7665 |
Low Energy Consumption Ce Certificate Nutritional Rice Process Line | 1 Set | US$1064 | US$7352 |
Extruded Artificial Rice Processing Line | 1 Set | US$1784 | US$5273 |
Artificial Nutrition Rice Equipment Process Line | 1 Set | US$1350 | US$7863 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1574 | US$5582 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved