Applicable Industries:Farms | Showroom Location:France, Sri Lanka, India, Indonesia, Turkey, Brazil, Russia, South Africa, Italy, Nigeria, Tajikistan, Pakistan, Philippines, Ukraine, United Kingdom, Viet Nam, Morocco, Peru, Australia, Germany, Algeria, Saudi Arabia, Malaysia, Bangladesh, Romania, UAE, Uzbekistan, South Korea, Kenya, Chile, Argentina, United States, Egypt, Canada, Mexico, Spain, Thailand, Colombia, Kyrgyzstan, Japan |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:265KG/H | Voltage:380V |
Power:3HP - 1/3HP | Weight:205 KG |
Dimension(L*W*H):1145X800X1690 | Warranty:1 Year |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Key Selling Points:Easy to Operate |
Specifications (Length * Width * Height):1145X800X1690 | Weight(Kg):205kg |
Rice milling capacity(Kg/h):265kg | Power consumption(HP):3HP - 1/3HP |
Types:mpeller friction type |
replacement Seal of Aytomatic Artificial Rice Making Machine Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
QJ1292 | 460 mm | 830 mm | 415 Kg | - | - | - | 1530 kN | |
SAF 544 08-00 | - | - | 204.116 | - | 0.0 | N/A | - | |
UKFX11+HA2311 | 1.938 Inch | 49.225 Millimeter | 2.323 Inch | 59 Millimeter | 4.89 | - | 0.0 | N/A | - | |
UCFC209-27NPMZ2 | - | - | 2.551 | - | 0.0 | N/A | - | |
S71910 ACDGA/P4A | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | 0 | 0.472 Inch | 12 Millimeter | 0.0 | N/A | - | |
UELT215-215D1 | - | - | 18 | - | 0.0 | N/A | - | |
DV200KITST | 2.0000 in | - | - | - | - | - | - | |
CFM 5YN | 0.3125 in | - | - | - | - | - | - | |
11315 | - | 3.1496 in | - | - | - | - | - | |
7320-b-mp-uo-fag | 100mm | 215mm | - | 47mm | - | - | - | |
NU5234M | - | 310 mm | - | 104.77 mm | - | - | - | |
AST40 2225 | - | - | - | - | - | - | - | |
GEEM 30 ES 2RS | 30 mm | 47 mm | - | 30 mm | - | - | 18 mm | |
6807-ZZ | 35 mm | 47 mm | - | 7 mm | - | - | 7 mm |
replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | C | Manufacturer URL | |
RAK5/8 | 15,875 mm | - | 37,389 mm | 0.0 | N/A | - | http://www.ina.com | |
5305ZZ | 25 mm | 62 mm | 25.4 mm | 0.0 | N/A | 27.5 kN | http://www.koyousa.com | |
NN3014 K | 70 mm | 110 mm | 30 mm | - | - | 30 mm | - | |
23064EMKW33C4 | 320 mm | 480 mm | 121 mm | - | - | - | - | |
NPL-35TC CR | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.438 Inch | 61.925 Millimeter | 0.0 | N/A | - | http://www.emerson-ept.com | |
SNC22508DSC3 | - | - | - | 0.0 | N/A | - | - | |
B/SEB357CE3UM | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | 0.394 Inch | 10 Millimeter | 0.0 | N/A | - | http://www.skf.com | |
F4BK307R | 3-7/16 in | 8.1300 in | 11.3800 in | - | - | - | - | |
32NBC2044YZP | 2.0000 in | 2.7500 in | 1.2500 in | - | - | - | - | |
230/500YMBW509C08 | 500 mm | 720 mm | 167 mm | - | - | - | - | |
BOTU008X4-TUFR | 1/2 in | 5-3/4 in | - | - | - | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | - | 2,5 mm | - |
Customer Have Factory Case Of Aytomatic Artificial Rice Making Machine Processing Line At 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Nigeria |
2 | nutritional rice plant machinary reconstituted rice line For Sale Brazil |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Russia |
4 | Instant artificial rice Making Machine production machine For Sale Ethiopia |
5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In United Arab Emirates |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale India |
7 | nutritional rice plant machinary reconstituted rice line Process In Zimbabwe |
8 | automatic rice milling equipment machine rice mill production line For Sale Algeria |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line Process In Zimbabwe |
2 | automatic rice milling equipment machine rice mill production line Process In Algeria |
3 | Instant artificial rice Making Machine production machine Process In Nigeria |
4 | nutritional rice plant machinary reconstituted rice line Sale In India |
5 | nutritional rice plant machinary reconstituted rice line Process In Greece |
6 | Double screw extruder artificial nutritional reinforced rice processing line For Sale United Arab Emirates |
7 | Instant artificial rice Making Machine production machine Sale In Nigeria |
Aytomatic Artificial Rice Making Machine Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Nutrition Rice Equipment Process Line | 1 Set | US$1993 | US$7704 |
Extruded Artificial Rice Processing Line | 1 Set | US$1364 | US$5671 |
New Popular Parboiled Rice Processing Line | 1 Set | US$1650 | US$6383 |
Fortified Instant Porridge Rice Couscous Making Production Processing Machines Line | 1 Set | US$1049 | US$7383 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1495 | US$7306 |
Low Energy Consumption Ce Certificate Nutritional Rice Process Line | 1 Set | US$1902 | US$5795 |
New Design Automatic Nutrition Artificial Rice Production Line | 1 Set | US$1351 | US$7597 |
Different Test Corn Flakes Processing Line | 1 Set | US$1662 | US$7284 |
Hot Selling Extrusion Nutritional Rice Machine Golden Rice Making Processing Line | 1 Set | US$1233 | US$6141 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved