Year:2021 | Dimension(L*W*H):17X1.5X2.2m |
Weight:4t | Place of Origin:Shandong, China |
Voltage:380V | Product name:Puff Snacks Extruder |
Keywords:corn puff making machines | Raw material:Corn Powder,corn starch and so on |
Usage:Food Industry Equipment | Energy:Electricity,gas,steam |
MOQ:1 set | Production Capacity:150-500kg per hour |
Color:silver | Material:stainless steel |
After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Turkey, Australia, UAE, Sri Lanka, Kazakhstan | Showroom Location:Egypt, United States, UAE |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox, Motor | Condition:New |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Applicable Industries:Food & Beverage Factory, Other | Certification:CE,ISO,GOST,ETL |
Power:50-160kw |
replacement Seal of Artificial Rice Production Line/Nutritional Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | r min. | |
21317EX1K | 85 mm | 180 mm | 41 mm | 415 kN | 5,3 Kg | 41 | 3 mm | |
29248E | 240 mm | 340 mm | 19 mm | 890 kN | 17.1 Kg | 60 mm | 2.1 mm | |
3476/3422 | 31.75 mm | - | 29,771 mm | 87,4 kN | - | 29,771 | 1,2 mm | |
QVPKT15V207SEM | 2.438 Inch | 61.925 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 10.442 | - | - | |
TR10012550 | 3.937 Inch | 100 Millimeter | 4.921 Inch | 125 Millimeter | 1.969 Inch | 50 Millimeter | - | 1.288 | - | - | |
GBH-68 | 0.375 Inch | 9.525 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.5 Inch | 12.7 Millimeter | - | 0.013 | - | - | |
AMEP2108 | 1.5000 in | - | - | - | - | - | - | |
MB2 | 15 mm | - | - | - | - | - | - | |
MSM250BXHSKPS | - | - | - | - | 1021 lb | - | - | |
6830 | 150 mm | 190 mm | 20 mm | 20 mm | - | - | 1,1 mm |
replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inventory | Minimum Buy Quantity | EAN | |
F-202987.1 | 60 mm | 30 mm | - | - | - | - | - | |
30228T106J2/DB | 250 mm | 140 mm | 721 kN | 19,5 Kg | - | - | - | |
GEG 4 C | 14 mm | 4 mm | 3,6 kN | 0,0045 Kg | - | - | - | |
K28X33X13FV | 33 | 28 | 14,1 kN | 0,015 Kg | - | - | - | |
TAFKP13K204SEN | 2.56 Inch | 65.024 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 4.994 | 0.0 | N/A | 0883450976756 | |
PHS10A | - | - | - | 0 | 0.0 | N/A | 4549557048401 | |
22340YMBW33W45A | - | - | - | - | 0.0 | N/A | 0087796027930 | |
6352-M-C3 | 21.26 Inch | 540 Millimeter | 10.236 Inch | 260 Millimeter | - | 115 | 0.0 | N/A | - | |
UCPX14-70MM | - | - | - | 10.2 | 0.0 | N/A | 0888569054517 | |
6020 AV | - | - | - | - | - | - | - | |
BGRYB6001DD-50 | - | - | - | - | - | - | - | |
NU2219-E-MA6 | 170 mm | 95 mm | 43 mm | - | - | - | - | |
68/900 | 1090,000 mm | 900,000 mm | 85,000 mm | - | - | - | 0692314561027 |
Customer Have Factory Case Of Artificial Rice Production Line/Nutritional Rice Processing Line At 2021 | |
---|---|
1 | Semi Automatic Artificial Combined Rice Mill /rice Making Line For Sale Ethiopia |
2 | nutritional rice plant machinary reconstituted rice line For Sale India |
3 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Morocco |
4 | Double screw extruder artificial nutritional reinforced rice processing line Sale In United Arab Emirates |
5 | Double screw extruder artificial nutritional reinforced rice processing line Sale In Argentina |
6 | automatic rice milling equipment machine rice mill production line For Sale Nigeria |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | nutritional rice plant machinary reconstituted rice line Process In Ethiopia |
2 | Instant artificial rice Making Machine production machine Process In India |
3 | Instant artificial rice Making Machine production machine Sale In Argentina |
4 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In India |
5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Algeria |
6 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Ethiopia |
Artificial Rice Production Line/Nutritional Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Energy Consumption Ce Certificate Nutritional Rice Process Line | 1 Set | US$1257 | US$5581 |
Hot Selling Extrusion Nutritional Rice Machine Golden Rice Making Processing Line | 1 Set | US$1481 | US$5878 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1774 | US$6237 |
Different Test Corn Flakes Processing Line | 1 Set | US$1600 | US$5704 |
New Popular Parboiled Rice Processing Line | 1 Set | US$1066 | US$5330 |
New Design Automatic Nutrition Artificial Rice Production Line | 1 Set | US$1848 | US$6053 |
Fortified Instant Porridge Rice Couscous Making Production Processing Machines Line | 1 Set | US$1126 | US$5452 |
Artificial Nutrition Rice Equipment Process Line | 1 Set | US$1514 | US$5683 |
Extruded Artificial Rice Processing Line | 1 Set | US$1398 | US$7005 |
Copyright © 2017 - 2023China Kurkure Manufacturing Machine Supplier All Rights Reserved