Place of Origin:China | Function:Effficient |
Warranty:1 year | Service:24h online service |
replacement Seal of 2014 New Style Artificial Rice Processing Lines data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
30356 | 580 mm | 280 mm | 108 mm | 2010000 kN | 135 Kg | - | - | |
61812-2RZ | 78 mm | 60 mm | 10 mm | - | - | 0.0 | N/A | |
QVFL14V060SEB | 3.19 Inch | 81.026 Millimeter | 2.362 Inch | 60 Millimeter | - | - | 7.718 | 0.0 | N/A | |
QV308-19RBDSN | - | - | - | - | 37.648 | 0.0 | N/A | |
1306etn9/c3-skf | 72mm | 30mm | 19mm | - | - | - | - | |
3307bnrtnc3-nsk | 80mm | 35mm | 34.9mm | - | - | - | - | |
713644510 | - | - | - | - | - | - | - | |
NUP306-E-TVP2 | 72 mm | 30 mm | 19 mm | - | - | - | - | |
7320CDF | 215 mm | 100 mm | 47 mm | 47 mm | - | - | - | |
6811Z | 72 mm | 55 mm | 9 mm | 9 mm | - | - | - |
replacement Pump of Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Weight | UNSPSC | |
1209 | 45 mm | 85 mm | 19 mm | 19 mm | 45x85x19 | - | - | |
U497/U460L | 44,987 mm | 79,975 mm | 26 mm | 18 mm | 44.987x79.975x24 | - | - | |
53205 | 25 mm | 47 mm | - | 28 kN | 25x47x16.7 | 0,12 Kg | - | |
K90x98x25 | 90 | 98 | 25 mm | - | 90x98x25 | - | - | |
WSTU-VSC-100 | 1 Inch | 25.4 Millimeter | - | - | - | - | 0.91 | 31171533 | |
UEFPL208-24CW | 1.5 Inch | 38.1 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | 1.13 | 31171501 | |
6305-2Z/W64 | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | - | - | 0 | 31171504 | |
23068EMBW25W509C08C3 | - | - | - | - | - | - | - | |
KMR10Z | 0.6250 in | - | - | - | - | - | - | |
3801-2RS | 12 mm | 21 mm | 7 mm | 7 mm | - | - | - | |
7216DF | 80 mm | 140 mm | 26 mm | - | - | - | 31171531 | |
63803 ZZ | 17 mm | 26 mm | 7 mm | 7 mm | - | - | - |
Artificial Rice Processing Line SHOW | ||||||||
---|---|---|---|---|---|---|---|---|
Power | Weight | Origin | HS Code | Capacity | Material | Dimension | Trademark | |
2014 | 40-75kw | 1500kgs | China | 8438800000 | 120-500kg/H | Stainless Steel | Little Space Taking | SBN |
2014 | 40-75kw | 2500kgs | Jinan Shandong, China(Mainland) | 84388000 | - | - | 15X2X4m | SBN |
Customer Have Factory Case Of 2014 New Style Artificial Rice Processing Lines At 2021 | |
---|---|
1 | Double screw extruder artificial nutritional reinforced rice processing line Process In Greece |
2 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Egypt |
3 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Process In South Africa |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Morocco |
5 | Instant artificial rice Making Machine production machine For Sale Greece |
6 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Process In Zimbabwe |
7 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Egypt |
8 | nutritional rice plant machinary reconstituted rice line Process In United Arab Emirates |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Nigeria |
2 | automatic rice milling equipment machine rice mill production line For Sale Argentina |
3 | Instant artificial rice Making Machine production machine Sale In Greece |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line For Sale Argentina |
5 | Instant artificial rice Making Machine production machine For Sale Egypt |
6 | nutritional rice plant machinary reconstituted rice line Process In Greece |
7 | nutritional rice plant machinary reconstituted rice line For Sale Argentina |
8 | Instant artificial rice Making Machine production machine For Sale Sri Lanka |
2014 New Style Artificial Rice Processing Lines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified Instant Porridge Rice Couscous Making Production Processing Machines Line | 1 Set | US$1929 | US$7171 |
Extruded Artificial Rice Processing Line | 1 Set | US$1573 | US$7471 |
Low Energy Consumption Ce Certificate Nutritional Rice Process Line | 1 Set | US$1250 | US$5996 |
Hot Selling Extrusion Nutritional Rice Machine Golden Rice Making Processing Line | 1 Set | US$1639 | US$5524 |
Different Test Corn Flakes Processing Line | 1 Set | US$1145 | US$6738 |
New Popular Parboiled Rice Processing Line | 1 Set | US$1156 | US$6728 |
High Efficiency and Low Energy Nutrition Rice Production Line Long Performance and Big Capacity Instant Rice Processing Line | 1 Set | US$1098 | US$5816 |
New Design Automatic Nutrition Artificial Rice Production Line | 1 Set | US$1912 | US$6507 |
Grain Rice Making Machine Production Processing Line | 1 Set | US$1804 | US$7084 |
Artificial Nutrition Rice Equipment Process Line | 1 Set | US$1110 | US$6744 |
Copyright © 2017 - 2022China Kurkure Manufacturing Machine Supplier All Rights Reserved